10698 N Thunder Hill Pl, Tucson, AZ, 85737, Canada Hills Village 9c, Northwest
| 20918263, Canada Hills Village 9c, 85737, Northwest, Tucson, AZ, Amphitheater |
| Listing Price: | $445,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85737, Canada Hills Village 9c, Amphitheater, 5 Bedroom, $400Ks, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918263 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918263 |
| Listing Price: | 445000.00 |
| Marketing Remarks: | Great Interior Space, Amazing View Lot! 5 BR, 3.5 Bath, Beehive F/P in LR + FR, 3 Car Garage, Sparkling Pool + Spa on Elevated, East Facing, Catalina Mntn View Lot. Spacious Kitchen w/Island, Corian Counters, Breakfast Area + Sitting Area; French Doors from LR + Bkfst to Cov’d Patio; Formal LR/DR w/Pecky Cedar Ceilings, Vega Beams. Upstairs 2 BR + MBR Suite w/Walk-in Cl, Dual Sinks, Tub+Shower; Downstairs 2 BR + FR w/FP. Polybutylene Replaced! |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Footage: | 2892 |
| Year Built: | 1990 |
| Lot Size (Square Feet): | 15361 |
| Subdivision: | Canada Hills Village 9c |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20918263 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | Hot Tub |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | Oro Valley |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Wilson K-8 |
| Middle School: | Wilson K-8 |
| High School: | Ironwood Ridge |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 40 |
| HOA Fee Frequency: | Annual |
| Taxes: | 3891 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Canada Hills Vilage 9C Lot 14 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Jogging Path |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Mexican |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Oro Valley – PAD |
785 W Budmoore Ter, Tucson, AZ, 85705, Miracle Mile Manor, Central
| 20918258, Miracle Mile Manor, 85705, Central, Tucson, AZ, Amphitheater |
| Listing Price: | $50,000 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85705, Miracle Mile Manor, Amphitheater, 4 Bedroom, <$200K, Pool |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918258 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918258 |
| Listing Price: | 50000.00 |
| Marketing Remarks: | Hurry-Price Reduced! A little bit of work and your new home will shine! 4BR/2BA,all bedrooms are spacious,newer Kitchen with maple cabinets,nice breakfast area overlooking the backyard and pool area,split Bedroom floorplan,spacious living room,large laundry room,big backyard with swimming pool. |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1363 |
| Year Built: | 1980 |
| Lot Size (Square Feet): | 6534 |
| Subdivision: | Miracle Mile Manor |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Paver |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Nash |
| Middle School: | La Cima |
| High School: | Amphitheater |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1481 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Miracle Mile Manor E 50′ Lot 8 Blk 8 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Frame |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
7494 W Crimson Ridge Dr, Tucson, AZ, 85743, Continental Reserve Block 9, Northwest
| 20918255, Continental Reserve Block 9, 85743, Northwest, Tucson, AZ, Marana |
| Listing Price: | $249,900 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85743, Continental Reserve Block 9, Marana, 4 Bedroom, $200Ks, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918255 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918255 |
| Listing Price: | 249900.00 |
| Marketing Remarks: | Awesome 4BR/2BA with 3 car garage in Continental Reserve. Home features wide open floorplan with huge kitchen (extra cabinets & countertops), security system, reverse osmosis & water softner, backyard oasis with beautiful pool with rock waterfall, built in BBQ and mountain views!! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 2135 |
| Year Built: | 2004 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Continental Reserve Block 9 |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20918255 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Marana |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Marana |
| Elementary School: | Rattlesnake Ridge |
| Middle School: | Marana |
| High School: | Marana |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 25 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 2972 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Continental Reserve Block 9 lot 135 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Formal |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Tennis,Jogging Path,Sport Court,Basketball Court,Lighted |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Marana – MDR |
5751 S Santa Clara Ave, Tucson, AZ, 85706, Drexel Terr 1, Southwest
| 20918266, Drexel Terr 1, 85706, Southwest, Tucson, AZ, Sunnyside |
| Listing Price: | $94,000 |
| Listing Broker: | Lanier Enterprises & Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85706, Drexel Terr 1, Sunnyside, 3 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918266 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918266 |
| Listing Price: | 94000.00 |
| Marketing Remarks: | CERAMIC TILE THROUGHOUT, NEW ROOF, LARGE LOT, READY TO MOVE IN, MUST SEE! Home WARRANTY WITH NEW FINANCING |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Footage: | 908 |
| Year Built: | 1956 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Drexel Terr 1 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Oven/Stove,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Sunnyside |
| Elementary School: | Mission Manor |
| Middle School: | Apollo |
| High School: | Sunnyside |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1147 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | VERANO VISTA LOT 14 BLK 1 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Outside |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Chain Link |
| Fix Up: | No |
| Floor Covering: | Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | None |
| Rear Landscape: | None |
| Municipality & Zoning: | Tucson – R1 |
2018 W La Osa Dr, Tucson, AZ, 85705, Melody Lane Est 1, West
| 20918257, Melody Lane Est 1, 85705, West, Tucson, AZ, Flowing Wells |
| Listing Price: | $91,030 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, West, 85705, Melody Lane Est 1, Flowing Wells, 3 Bedroom, <$200K, Bank Owned |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918257 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918257 |
| Listing Price: | 91030.00 |
| Marketing Remarks: | Central / West location near Flowing Wells Jr. HS. Easy access to the freeway & Oracle Road. Ideal location & cute red brick home just ready & waiting for it’s next owner to love & restore. Property is as is, where is. REO property. Seller will do no repairs & makes no warranties whatsoever as to the property’s condition. No SPDS or CLUE report to be provided. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 1506 |
| Year Built: | 1962 |
| Lot Size (Square Feet): | 6098 |
| Subdivision: | Melody Lane Est 1 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Rolled |
| Appliances: | Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Flowing Wells |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Flowing Wells |
| Elementary School: | Homer Davis |
| Middle School: | Flowing Wells |
| High School: | Flowing Wells |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1488 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | MELODY LANE ESTATES NO 2 W20′ LOT 35 & ALL LOT 34 EXC W17′ FW .222 AC |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Den,Workshop |
| Laundry: | Outside |
| Construction: | Brick |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Pima County – CR3 |
1776 S Palo Verde Blvd, Tucson, AZ, 85713, Citation Gardens Co-op 5, Central
| 20918240, Citation Gardens Co-op 5, 85713, Central, Tucson, AZ, Tucson |
| Listing Price: | $32,000 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85713, Condo, Citation Gardens Co-op 5, 2 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918240 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918240 |
| Listing Price: | 32000.00 |
| Marketing Remarks: | Best kept secret-Best buy- Wonderful world of co-ops (cash only & no rentals) Almost maintenance free living, monthly fee covers taxes, insurance, water, roof, building, cooler & heater, pool & more. Close to El Con Mall, golf course, & zoo. 2nd floor 2BR unit w/enclosed balcony (small dog allowed). |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 875 |
| Year Built: | 1962 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Citation Gardens Co-Op 5 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | Wall |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | None |
| Roof: | Built Up-Reflect |
| Appliances: | Oven/Stove,Refrigerator |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Roberts |
| Middle School: | Mansfeld |
| High School: | Tucson |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 160 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 0 |
| Tax Year: | 2009 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Citation Gardens Co-op # 5 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Den |
| Laundry: | Utility |
| Construction: | Concrete Block |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R3 |
2855 N Barrio Mesquite Pl, Tucson, AZ, 85712, Other/unknown, Central
| 20918231, Other/unknown, 85712, Central, Tucson, AZ, Tucson |
| Listing Price: | $589,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85712, 3 Bedroom, $500K-1M, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918231 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918231 |
| Listing Price: | 589000.00 |
| Marketing Remarks: | Charming new enclave of 6 hms in the Old Ft. Lowell district with 2 floorplans available-can be customized to some extent.Designed by Marc Gersen with elements to please-concrete floors-stone counters.Kitchen opens to great rm with peninsula and breakfast bar-great rm has a fp-spacious master bdrm-his & hers walkin closets-2 additional bdrms with jack n’ jill bathrm. Also a powder rm for guests-laundry rm and 2 car garage.Courtyard |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 2261 |
| Year Built: | 2009 |
| Lot Size (Square Feet): | 6354 |
| Subdivision: | Other/Unknown |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Whitmore |
| Middle School: | Townsend |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 20 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 438 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Barrio Mesquite Lot 4 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Concrete |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Other – SFR |
5725 E 6th St, Tucson, AZ, 85711, Clara Vista, Central
| 20918225, Clara Vista, 85711, Central, Tucson, AZ, Tucson |
| Listing Price: | $233,900 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85711, Clara Vista, 3 Bedroom, $200Ks, A/C |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918225 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918225 |
| Listing Price: | 233900.00 |
| Marketing Remarks: | Welcome home to Clara Vista! Updated 50’s classic burnt adobe, high wood beam tongue & groove ceilings, flagstone fireplace, AZ room. Updated floorplan, open living space w/full master, split bedroom. New bathrooms, laundry, concrete floors, paint, dual A/C & heat pump. Beautifully remodeled kitchen, green recycled paper countertops, cherry wood cabinets, stainless appliances, gas stove. Nice curb appeal & circular drive. Move-in ready! |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 2096 |
| Year Built: | 1956 |
| Lot Size (Square Feet): | 10890 |
| Subdivision: | Clara Vista |
| Primary Virtual Tour Url: | http://zachmacdonald.point2agent.com/Listing/VirtualTour.ashx?listingid=3265829 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Combo |
| Pool: | None |
| Spa: | Hot Tub |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Sewell |
| Middle School: | Utterback-Magne |
| High School: | Rincon |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1828 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Clara Vista Lot 17. |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Den,Arizona Room |
| Laundry: | Closet |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Concrete |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |
2019 N Wild Hyacinth Dr, Tucson, AZ, 85715, Pantano Ranch, Northeast
| 20918169, Pantano Ranch, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $315,000 |
| Listing Broker: | Re/max All Executives |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Pantano Ranch, 5 Bedroom, $300Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918169 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918169 |
| Listing Price: | 315000.00 |
| Marketing Remarks: | $6000 toward buyers closing cost.NE community-Pantano Ranch.Immaculate 2594sqft contemporary hm, 5BDRM, 3BA, no neighbors behind lot-backs to lush desert wash.Spacious kit opens to grand great rm, brkfst bar & dining area.Wall of windows enhance natural light, designer paint, vaulted ceilings, formal liv/din rm.Huge master, walk-in closet, & garden tub.Very inviting bkyd w/kiva fireplace, flagstone, grass & covered veranda. HOA maintains front yd |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Footage: | 2594 |
| Year Built: | 1996 |
| Lot Size (Square Feet): | 6970 |
| Subdivision: | Pantano Ranch |
| Primary Virtual Tour Url: | http://marketing.remaxdesigncenter.com/26/31626/874306/index.ipv |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm,Satellite Dish |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Wrightstown |
| Middle School: | Magee |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 50 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2880 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Pantano Ranch lot 0169. |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Sunset |
| Municipality & Zoning: | Tucson – R1 |
5920 E Calle Del Ciervo, Tucson, AZ, 85750, La Buena Vida Est, North
| 20918207, La Buena Vida Est, 85750, North, Tucson, AZ, Tucson |
| Listing Price: | $399,995 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85750, La Buena Vida Est, 5 Bedroom, $300Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918207 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918207 |
| Listing Price: | 399995.00 |
| Marketing Remarks: | Glorious city light views can be yours from this lovely custom home wrapping around a beautiful garden courtyard entry w/fountain. Kitch/Grtrm features vaulted wood beam ceilings, granite counters, SS appl, lots of windows and impressive adobe FP. Master suite has FP, walk-in closet, beautifully remodeled bath w/granite tops, surrounds, whirlpool tub & lg picture window. Terraced yard with mtn views, lawn, lighted BB court & lg cov’d patio |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Footage: | 2722 |
| Year Built: | 1978 |
| Lot Size (Square Feet): | 32234 |
| Subdivision: | La Buena Vida Est |
| Primary Virtual Tour Url: | http://media.homestore.com/H5DWCCCM.htm |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | Heat Pump |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Other |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Whitmore |
| Middle School: | Townsend |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 17 |
| HOA Fee Frequency: | Annual |
| Taxes: | 3140 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | La Buena Vida Estates Lot 113 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Basketball Court |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |

