6774 E Calle La Paz, Tucson, AZ, 85715, Monte Catalina Est, Northeast
| 20918210, Monte Catalina Est, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $97,500 |
| Listing Broker: | Homesmart |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Townhouse, Monte Catalina Est, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918210 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918210 |
| Listing Price: | 97500.00 |
| Marketing Remarks: | HANDICAPPED ACCESSABLE!! Spectacular remodeled TH w/new wood floor in one bdrm, carpet in other bdrm & living rm, ceramic tile in dining rm, kitchen & bath, new cabinets & counter tops, stainless steel/black appliances, lg closets, single story unit (no stairs). Bath has been remodeled for wheel chair accessibility & all doorways have been enlarged. Immaculate and move in ready. |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 837 |
| Year Built: | 1972 |
| Lot Size (Square Feet): | 778 |
| Subdivision: | Monte Catalina Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | None |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hudlow |
| Middle School: | Fickett-Magnet |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 92 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 847 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Monte Catalina Estates PCL 61 A of Lot 6 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Other |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Grass |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R3 |
7846 E Hawthorne St, Tucson, AZ, 85710, Casa Real Amended, East
| 20918202, Casa Real Amended, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $159,000 |
| Listing Broker: | Santa Maria Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Townhouse, Casa Real Amended, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918202 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918202 |
| Listing Price: | 159000.00 |
| Marketing Remarks: | Sharp End Unit In Very Popular Well Maintained Subdivision. New Paint & New Carpet. Great Kitchen W/Breakfast Nook and Slider to Front Patio Area & Mountain Views. Spacious Dining/Living Room W/Corner Beehive Fireplace. Large Master Suite W/Private Shower Area, Two Closets. Main Bath W/Washer & Dryer Area. Good Size 2nd Bedroom. Large Covered Patio & Security Bars For Additional Privacy. Convenient to Community Pool & Tennis Court. Show 4EZ Sale! |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1209 |
| Year Built: | 1979 |
| Lot Size (Square Feet): | 2881 |
| Subdivision: | Casa Real Amended |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Schumaker |
| Middle School: | Magee |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 60 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1292 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Lot 48, Casa Real Amended |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | Tennis |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
7734 E Tanque Verde Ln, Tucson, AZ, 85715, Cochise Townhouse Estates, Northeast
| 20918188, Cochise Townhouse Estates, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $179,500 |
| Listing Broker: | Homesmart |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Townhouse, Cochise Townhouse Estates, 3 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918188 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918188 |
| Listing Price: | 179500.00 |
| Marketing Remarks: | NO HOA!! SPECTACULAR TOWNHOME! Great enclosed patio entrance, hugh lllliving rm w/fireplace, tile thru out except in bdrms, gourmet kitchen w/lots of cabinets, tile counter tops, great private rear patio, cavered & gated carport. Very private corner lot. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1810 |
| Year Built: | 1968 |
| Lot Size (Square Feet): | 5829 |
| Subdivision: | Cochise Townhouse Estates |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Van Horne |
| Middle School: | Magee |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1808 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Cochise Townhouse Estates N96.26′ of S313.76′ of E63.06′ of Lot 1 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Formal |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Brick |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Mexican |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
6541 E Dorado Blvd, Tucson, AZ, 85715, Dorado 4, Northeast
| 20918164, Dorado 4, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $299,999 |
| Listing Broker: | Liberty Properties & Assoc. |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Townhouse, Dorado 4, 3 Bedroom, $200Ks, A/C, Garage, Golf |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918164 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918164 |
| Listing Price: | 299999.00 |
| Marketing Remarks: | DARE TO COMPARE TO ANY DORADO Country Club HOME OR TOWN HOME: Huge 2400 SF TH,3 Beds,2 Baths, 2 Cars. NEW GRANITE Kitchen, Baths, Paint, Alarm. NEW Stainless Appliances. NEW Lights, Fans, Chandeliers, Carpet & TILE. PVT Backyard, Ramada, Terrace, FP & Mirrored Alcove. Bfast Room & Bar. Formal Dining. Large Corner Lot. Views of 12th Hole @ Dorado CC. MT. Views. Family & Living Rooms. Community Jacuzzi & Pool. NOT a Foreclosure means YOU CAN BUY IT |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 2400 |
| Year Built: | 1979 |
| Lot Size (Square Feet): | 6402 |
| Subdivision: | Dorado 4 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | Available |
| Water: | City |
| Security: | Alarm Installed,Combo |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hudlow |
| Middle School: | Fickett-Magnet |
| High School: | Palo Verde |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 100 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2332 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Dorado 4, Dorado Country Club Estates Lot 2 |
| Athletic Facilities: | Yes |
| On Golf Course: | Yes |
| Breakfast: | Room |
| Dining Room Desc: | Formal |
| Family Room: | Separate |
| Extra Rooms: | Arizona Room |
| Laundry: | Garage |
| Construction: | Masonry Stucco |
| Facilities: | Golf,Jogging Path,Putting Green |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R4 |
3956 N Paseo De Las Canchas, Tucson, AZ, 85716, Racquet Club Village, Central
| 20917389, Racquet Club Village, 85716, Central, Tucson, AZ, Tucson |
| Listing Price: | $176,000 |
| Listing Broker: | Savi Real Estate Group, Llc |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85716, Townhouse, Racquet Club Village, 2 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917389 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917389 |
| Listing Price: | 176000.00 |
| Marketing Remarks: | Contemporary open loft design townhome with 2 car garage. Large great room, nice kitchen, huge master suite and bath, and the 2nd bedroom loft space makes a great office/den too. This home has new carpet & paint and a beautiful courtyard patio. Plumbing was recently replaced – no poly! New A/C system to be installed prior to COE! It’s like new! Near Racquet Club, & Rillito Exercise Path. Beautiful grounds and community pool & spas. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1167 |
| Year Built: | 1985 |
| Lot Size (Square Feet): | 958 |
| Subdivision: | Racquet Club Village |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Other |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer |
| Number of Stories: | 3 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Cragin |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 95 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1344 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Racquet Club Village TH Lot 97 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Garage |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R3 |
6766 E Calle La Paz, Tucson, AZ, 85715, Monte Catalina Est, Northeast
| 20910165, Monte Catalina Est, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $80,000 |
| Listing Broker: | Homesmart |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Townhouse, Monte Catalina Est, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20910165 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20910165 |
| Listing Price: | 80000.00 |
| Marketing Remarks: | BEST BARGAIN IN COMPLEX! SELLER NEEDS OUT! BRING ALL OFFERS!Immaculate 2-story B Unit faces North for mtn views ..Updated ktchn, bath features Jacuzzi tub, bdrm has blt-it lighted vanity, tile thru-out downstairs.Tintented triple pane windows & security front dr. HOA maintains roof, water, sewer, landscaping, exterior of bldg, trash & 2 community pools. Close to shopping, bus lines, med facilities & lots of Tucson’s best eateries. |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 934 |
| Year Built: | 1972 |
| Lot Size (Square Feet): | 479 |
| Subdivision: | Monte Catalina Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Paver |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hudlow |
| Middle School: | Fickett-Magnet |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 92 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 907 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Monte Catalina Estates PCL 60B of Lot 6 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Other |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Grass |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R3 |
1306 S Avenida Polar, Tucson, AZ, 85710, Tierra Del Sol, East
| 20902443, Tierra Del Sol, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $57,900 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Townhouse, Tierra Del Sol, 3 Bedroom, <$200K, A/C |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20902443 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20902443 |
| Listing Price: | 57900.00 |
| Marketing Remarks: | Keep bills at a minimum & comfort at a maximum with the new energy efficient Trane central air conditioner/natural gas heater & low E windows. HOA covers natural gas, water, tax’s & much more. All you pay is your electric & to insure your personal belongings. Updated & move in ready, allowing you time to enjoy the pool, park, basketball, club house & community library, parking outside your fenced patio. Great location, owner finacing available |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1150 |
| Year Built: | 1964 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Tierra Del Sol |
| Primary Virtual Tour Url: | http://barbcathey.point2agent.com/Listing/VirtualTour.ashx?ListingID=2182851 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | Other |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Wheeler |
| Middle School: | Fickett-Magnet |
| High School: | Palo Verde |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 367 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 0 |
| Tax Year: | 2009 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Tierra Del Sol |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | None |
| Laundry: | Bathroom |
| Construction: | Slump Block |
| Facilities: | Basketball Court,Lighted,Rec Center |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Combo |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R4 |
3524 S Mission Rd, Tucson, AZ, 85713, Kennedy Park Townhouses, West
| 20918094, Kennedy Park Townhouses, 85713, West, Tucson, AZ, Tucson |
| Listing Price: | $79,900 |
| Listing Broker: | Century 21 Catalina |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, West, 85713, Townhouse, Kennedy Park Townhouses, 3 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918094 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918094 |
| Listing Price: | 79900.00 |
| Marketing Remarks: | This adorable townhouse has some great views and no one behind you! 3 bedrooms, 2.5 baths and close to the park. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 1134 |
| Year Built: | 2004 |
| Lot Size (Square Feet): | 1307 |
| Subdivision: | Kennedy Park Townhouses |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher |
| Number of Stories: | 2 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Lynn |
| Middle School: | Valencia |
| High School: | Cholla |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 79 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1068 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Kennedy Park Townhouses lot 57 blk port of NE4 or SW4 sec 27-14-13 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Combo |
| Facilities: | None |
| Fence: | Wood |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
2302 N Sahuara Ave, Tucson, AZ, 85712, Sahuara Townhouses, Central
| 20918063, Sahuara Townhouses, 85712, Central, Tucson, AZ, Tucson |
| Listing Price: | $149,900 |
| Listing Broker: | Re/max All Executives |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85712, Townhouse, Sahuara Townhouses, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918063 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918063 |
| Listing Price: | 149900.00 |
| Marketing Remarks: | Huge living room with windows on each end to let in the light. Large bedrooms with lots of closet space. Galley style kitchen w/electric cook top and wall mounted oven. Deep covered patio. Orange trees in back yard. Townhome is set far back from Grant Rd.,Last in a row of 6 units. Near Costco, Crossroads Festival Shopping Plaza & Park Place Shopping Center. 5 miles to UofA. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1397 |
| Year Built: | 1970 |
| Lot Size (Square Feet): | 4763 |
| Subdivision: | Sahuara Townhouses |
| Primary Virtual Tour Url: | http://tour.circlepix.com/WEKV7P |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Whitmore |
| Middle School: | Townsend |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 88 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1110 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Sahuara Townhouses Lot 6 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
7471 E Desert Spring Dr, Tucson, AZ, 85730, Palm Grove Clusters, Southeast
| 20918059, Palm Grove Clusters, 85730, Southeast, Tucson, AZ, Tucson |
| Listing Price: | $79,900 |
| Listing Broker: | Veterans Properties Inc |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southeast, 85730, Townhouse, Palm Grove Clusters, 2 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918059 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918059 |
| Listing Price: | 79900.00 |
| Marketing Remarks: | PRIVATE CORNER END UNIT. REMODELED KITCHEN AND BATH, LARGE YARD, ROOF JUST COATED, RECENT CARPET AND CERAMIC TILE. WELL MAINTAINED AND READY TO MOVE IN. SELLER MOVING UP AND AVAILABLE FOR A QUICK CLOSE. NOT A SHORT SALE. |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 798 |
| Year Built: | 1974 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Palm Grove Clusters |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Lyons |
| Middle School: | Carson |
| High School: | Santa Rita |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 41 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 751 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | PALM GROVE CLUSTERS TOWNHOUSES 24′ LOT271 & W6.33 LOT 270 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Storage |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Chain Link |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R3 |

