1776 S Palo Verde Blvd, Tucson, AZ, 85713, Citation Gardens Co-op 5, Central
| 20918240, Citation Gardens Co-op 5, 85713, Central, Tucson, AZ, Tucson |
| Listing Price: | $32,000 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85713, Condo, Citation Gardens Co-op 5, 2 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918240 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918240 |
| Listing Price: | 32000.00 |
| Marketing Remarks: | Best kept secret-Best buy- Wonderful world of co-ops (cash only & no rentals) Almost maintenance free living, monthly fee covers taxes, insurance, water, roof, building, cooler & heater, pool & more. Close to El Con Mall, golf course, & zoo. 2nd floor 2BR unit w/enclosed balcony (small dog allowed). |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 875 |
| Year Built: | 1962 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Citation Gardens Co-Op 5 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | Wall |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | None |
| Roof: | Built Up-Reflect |
| Appliances: | Oven/Stove,Refrigerator |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Roberts |
| Middle School: | Mansfeld |
| High School: | Tucson |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 160 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 0 |
| Tax Year: | 2009 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Citation Gardens Co-op # 5 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Den |
| Laundry: | Utility |
| Construction: | Concrete Block |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R3 |
6120 E 5th St, Tucson, AZ, 85711, Dove Wilmot Add, Central
| 20918160, Dove Wilmot Add, 85711, Central, Tucson, AZ, Tucson |
| Listing Price: | $204,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85711, Condo, Dove Wilmot Add, 3 Bedroom, $200Ks, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918160 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918160 |
| Listing Price: | 204900.00 |
| Marketing Remarks: | Spacious 3 bedrm single story unit in Dove-Wilmot Condos. Lots of ceramic tile flooring,huge kitchen, new vanities with granite counters, updated heating and cooling system (2005) plus a new roof (2005). The unit has great light and a nice open feeling with doors leading to a lovely custom brick patio w/mature ez-care landscape from the living room, dinning room and two of the bedrooms. Covenient to shopping, hospitals & the Wilmot library. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 2054 |
| Year Built: | 1969 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Dove Wilmot Add |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Uncovered Slab |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Sewell |
| Middle School: | Dodge |
| High School: | Rincon |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 218 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1563 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Dove Wilmot 6100 5th Condominum Unit B135D1 & 5.79 of Int In Common Elements. |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R3 |
2821 N Columbus Blvd, Tucson, AZ, 85712, Columbus Park Condos, Central
| 20901225, Columbus Park Condos, 85712, Central, Tucson, AZ, Tucson |
| Listing Price: | $67,000 |
| Listing Broker: | Keller Williams Tucson |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85712, Condo, Columbus Park Condos, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20901225 |
Overview |
|
|---|---|
| Status: | K |
| MLS Number: | 20901225 |
| Listing Price: | 67000.00 |
| Marketing Remarks: | UofA easy commute, on bus line to campus/bike racks too. Only lived in one year, almost almost new…..GREAT LOCATION, GREAT LOCATION, Central Condo, near alot of amenities. THIS IS A GREAT OPPORTUNITY TO BE RIGHT IN THE HEART OF CENTRAL… |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 759 |
| Year Built: | 1964 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Columbus Park Condos |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Duffy |
| Middle School: | Naylor |
| High School: | Rincon |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 170 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 473 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Use_Cd:0733 From Parcel:11006159B Columbus Park Condominium Unit 25 & 1/60Th Int In Common Elements |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Combo |
| Construction: | Frame |
| Facilities: | Lighted |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Other |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – R3 |
446 N Campbell Ave, Tucson, AZ, 85719, Sam Hughes Place At The Corner, Central
| 20918091, Sam Hughes Place At The Corner, 85719, Central, Tucson, AZ, Tucson |
| Listing Price: | $384,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85719, Condo, Sam Hughes Place At The Corner, 2 Bedroom, $300Ks, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918091 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918091 |
| Listing Price: | 384900.00 |
| Marketing Remarks: | Exceptional 1st floor condo, end unit at Sam Hughes Place at The Corner. Located directly east of the courtyard fountain this perfectly situated condo is a rare find! Beautiful double alder door entry, polished concrete floors, porcelain tile counters, gas FP, solid alder interior doors & baseboards. All appliances included! Access to bike locker next to condo. Dine at Championship Grill & close to the University! 2 covered carports #154 & 204. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1060 |
| Year Built: | 2006 |
| Lot Size (Square Feet): | 1 |
| Subdivision: | Sam Hughes Place at The Corner |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Trash Compactor,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hughes |
| Middle School: | Mansfeld |
| High School: | Tucson |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 200 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2315 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Sam Hughes Place at The Corner Unit 4101 & 1.31% Int in Common Elements |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Frame Stucco |
| Facilities: | Additional |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Concrete |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – CR1 |
408 N Silverbell Rd, Tucson, AZ, 85745, Silverbell West Condos, West
| 20918017, Silverbell West Condos, 85745, West, Tucson, AZ, Tucson |
| Listing Price: | $69,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, West, 85745, Condo, Silverbell West Condos, 2 Bedroom, <$200K, A/C |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918017 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918017 |
| Listing Price: | 69900.00 |
| Marketing Remarks: | Unit has been updated & decorated beautifully tile except in bedrooms washer & dryer included newer stove & refer window coverings are beautiful. Best location in facility next to pool & clubhouse. Extra space off kitchen with lg sliding glass doors end unit for privacy. Must see the two skylights making this wonderfully bright & cheerful unit a great home! |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 866 |
| Year Built: | 1964 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Silverbell West Condos |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Menlo Park |
| Middle School: | Maxwell |
| High School: | Cholla |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 130 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 684 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Silverbell West Condominium unit 23 & UND 1/79 INT in common elements |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | None |
| Construction: | Slump Block |
| Facilities: | Rec Center |
| Fence: | Wood |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR3 |
2160 N 1st Ave, Tucson, AZ, 85719, Euclid Point Condos, Central
| 20917615, Euclid Point Condos, 85719, Central, Tucson, AZ, Tucson |
| Listing Price: | $144,900 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85719, Condo, Euclid Point Condos, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917615 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917615 |
| Listing Price: | 144900.00 |
| Marketing Remarks: | Seller will accept or counter offers between $144,900-$154,900. What a great deal for your close to U of A needs! Fresh paint, newer carpets, shockingly convenient to the pool. 2nd floor overlooks pool and common area. New refrigerator, washer and dryer is included. Kiddie condo loan would work great here! |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1176 |
| Year Built: | 1986 |
| Lot Size (Square Feet): | 523 |
| Subdivision: | Euclid Point Condos |
| Primary Virtual Tour Url: | http://tours.imagemaker360.com/Viewer/23.asp?id=97383 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Uncovered Slab |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Jefferson Park |
| Middle School: | Doolen |
| High School: | Tucson |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 102 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1051 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Euclid Point Condos Unit 15 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | None |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R3 |
6430 N Tierra De Las Catalinas, Tucson, AZ, 85718, Tierra Catalina Condominiums, North
| 20917573, Tierra Catalina Condominiums, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $190,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Condo, Tierra Catalina Condominiums, Catalina Foothills, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917573 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917573 |
| Listing Price: | 190000.00 |
| Marketing Remarks: | Tucson get away! Perfect location next to Community pool/spa, clubhouse, fitness center and tennis courts. Lovely remodeled 2br/2ba condo in prestigious community of Tierra Catalina. Granite countertops and maple cabinets in kitchen, 18 inch diagonal tile floors everywhere except the bedrooms. Very private patio with mountain views off of great room & MBR. Across from La Encantada with fantastic shopping and restaurants. District 16 schools. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1259 |
| Year Built: | 1983 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Tierra Catalina Condominiums |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Manzanita |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 227 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2166 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Tierra Catalina Condominium Bldg 6430 Unit 113 # .857% int in common elements |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Frame Stucco |
| Facilities: | Tennis,Exercise Facilities,Lighted,Rec Center |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – TR |
7605 E Callisto Cir, Tucson, AZ, 85715, Coronado Place Condos Ii, Northeast
| 20901765, Coronado Place Condos Ii, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $145,000 |
| Listing Broker: | Homelink Professional Realty Network |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Condo, Coronado Place Condos Ii, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20901765 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20901765 |
| Listing Price: | 145000.00 |
| Marketing Remarks: | This delightful two bedroom, two bath, two level condo offers an open loft for the master suite with a large walk in closet. High ceilings and plenty of sunshine will make you feel right at home. The private enclosed patio will add to your comfort and living space. One spa is just outside your front patio. Close to parking and the pool. All furnishing is included in the sale. Perfect for winter visitors or as a vacation rental. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1010 |
| Year Built: | 1986 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Coronado Place Condos II |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Uncovered Slab |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Number of Stories: | 2 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Van Horne |
| Middle School: | Magee |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 168 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1343 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Coronado Place Condominums II Unit 132 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Frame Stucco |
| Facilities: | Exercise Facilities |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R3 |
832 S Langley Ave, Tucson, AZ, 85710, Langley Gardens Condos, East
| 20917496, Langley Gardens Condos, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $72,000 |
| Listing Broker: | Real Estate Marketing Professionals |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Condo, Langley Gardens Condos, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917496 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917496 |
| Listing Price: | 72000.00 |
| Marketing Remarks: | Great price! 2 bd 2 ba unit with updated kitchen cabinets,countertops,ceramic backsplash,newer appliances,fresh paint and newer A/C unit. HOA covers All Water,Pest Control,Exterir paint and between walls maintenance. Close to the Laundry Room, Pool,Spa and Sauna.Possibility of SHORT SALE. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 945 |
| Year Built: | 1973 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Langley Gardens Condos |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Kellond |
| Middle School: | Fickett-Magnet |
| High School: | Palo Verde |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 147 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 870 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Apt 26 in Langley Gardens Condominiums |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Other |
| Construction: | Frame Stucco |
| Facilities: | Basketball Court,Rec Center |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R3 |
1600 N Wilmot Rd, Tucson, AZ, 85712, Las Colinas Condos, East
| 20916485, Las Colinas Condos, 85712, East, Tucson, AZ, Tucson |
| Listing Price: | $44,900 |
| Listing Broker: | Ann Carlson Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85712, Condo, Las Colinas Condos, 1 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20916485 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20916485 |
| Listing Price: | 44900.00 |
| Marketing Remarks: | Wonderfully remodeled ground level condo with a beautiful new kitchen! New stainless steel appliances. New ceramic tile floors. New paint and carpet. Great new bathroom vanity. Wonderful back porch with a view of the pool. One of the nicest locations in Las Colinas. Covered parking space. HOA includes roof maintenance, hot/cold water structual insurance, termite and common area maintenance. Beautiful community pool and laundry facility. |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Square Footage: | 672 |
| Year Built: | 1973 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Las Colinas Condos |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hudlow |
| Middle School: | Fickett-Magnet |
| High School: | Palo Verde |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 140 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 450 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Las Colinas #134 Bldg 11 and undiv 316 inter in common areas |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Formal |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Other |
| Construction: | Frame Stucco |
| Facilities: | Rec Center |
| Fence: | Wood |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Natural Desert |
| Rear Landscape: | Natural Desert |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R3 |

