3820 N Calle Cancion, Tucson, AZ, 85718, Rio Cancion Est, North
| 20918175, Rio Cancion Est, 85718, North, Tucson, AZ, Tucson |
| Listing Price: | $349,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Rio Cancion Est, 3 Bedroom, $300Ks, A/C, Pool, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918175 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918175 |
| Listing Price: | 349000.00 |
| Marketing Remarks: | Charming ridgetop burnt adobe territorial overlooking a sea of city lights and majestic mountain views. If character is important to you, you’ll love the wonderful burnt adobe construction, the rustic wood beamed ceilings, and massive stone fireplace. This home is an estate sale and sold as-is, but is clean as a whistle with new carpet, new laminate floors, fresh paint, new AC and new appliances. Wonderful home! |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 2498 |
| Year Built: | 1977 |
| Lot Size (Square Feet): | 27443 |
| Subdivision: | Rio Cancion Est |
| Primary Virtual Tour Url: | http://www.circlepix.com/home/WEC5CP |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Whitmore |
| Middle School: | Townsend |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 3683 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Rio Cancion Estates Lot 6 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Separate |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Adobe |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Natural Desert |
| Rear Landscape: | Natural Desert |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
5141 N Camino Sumo, Tucson, AZ, 85718, Catalina Foothills Est 10/2a, North
| 20918132, Catalina Foothills Est 10/2a, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $1,175,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 10/2a, Catalina Foothills, 4 Bedroom, $1M+, Luxury, A/C, Pool, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918132 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918132 |
| Listing Price: | 1175000.00 |
| Marketing Remarks: | ELEGANT & CHARMING TERRITORIAL,1.3 ACRES ON TOP OF A RIDGE W/MAGNIFICENT CITY & MOUNTAIN VIEWS IN GATED CAT #10,FRONT COURTYARD W/WATERFALL,EXQUISITE LIVING RM W/DRAMATIC FIREPLACE,HIGH CEILINGS,ARCHED PICTURE WINDOWS,FORMAL DINING RM,LIGHT & OPEN KITCHEN W/LOVELY BRKFST RM,LRG FAMILY RM W/FIREPLACE,BEAUTIFUL TILE FLRS,4 BDRS+OFFICE/STUDY OR EXERCISE RM,MSTR W/LUXURIOUS BATH,2 WALK-IN CLOSETS,FABULOUS BKYD W/POOL,SPA,FIREPLACE,VIEWS!VIEWS!VIEWS! |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 4578 |
| Year Built: | 1987 |
| Lot Size (Square Feet): | 56628 |
| Subdivision: | Catalina Foothills Est 10/2a |
| Primary Virtual Tour Url: | http://floorplansfirst.com/plan_details.cfm?id=4879 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Trash Compactor,Microwave,Alarm,Freezer,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 162 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 10104 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | CATALINA FOOTHILLS ESTATES NO 10 PHASE 2A LOT 81 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Room |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Concrete |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
5460 N Placita Taza, Tucson, AZ, 85718, Catalina Foothills Est 10, North
| 20918110, Catalina Foothills Est 10, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $799,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 10, Catalina Foothills, 4 Bedroom, $500K-1M, A/C, Pool, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918110 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918110 |
| Listing Price: | 799000.00 |
| Marketing Remarks: | Charming Cat 10 SW Contemporary tucked away on a secluded lushly landscaped 1.49-Acre cul-de-sac. Stunning courtyard entry & soothing fountain greet you as you enter. Oversized greatroom enhanced w/wood cased picture windows & impressive FP. Lg island kit w/granite cntrs. Private mstr ste w/jacuzzi tub, 2 walk-in closets & french drs to patio. Outdoor living at its best..pool, spa, waterfall and FP, all with a Stunning Catalina Mountain backdrop! |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 2901 |
| Year Built: | 1999 |
| Lot Size (Square Feet): | 64904 |
| Subdivision: | Catalina Foothills Est 10 |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20918110 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 194 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 7476 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | Catalina Foothills Estates No 10 Lot 10 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Wrought Iron |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR1 |
4310 E Desert Oak Tr, Tucson, AZ, 85718, River Oak Est., North
| 20918073, River Oak Est., 85718, North, Tucson, AZ, Tucson |
| Listing Price: | $489,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, River Oak Est., 4 Bedroom, $400Ks, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918073 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918073 |
| Listing Price: | 489900.00 |
| Marketing Remarks: | Sellers will except or counter offers in the listed range. Spacious custom home in excellent condition. Gated community and 15 lots. High lot with great views. This home is loaded with upgrades , updated kitchen and baths. A very unique home in Tucson , enter in the basement area with a great area for office or home theater. Upstairs is beautiful living area, open great room and wonderful kitchen. Landscaping a must see for your own oasis. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 2909 |
| Year Built: | 1989 |
| Lot Size (Square Feet): | 14375 |
| Subdivision: | River Oak Est. |
| Primary Virtual Tour Url: | http://www.circlepix.com/home2/WEZE4K |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Combo |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave,Intercom,Central Vacuum |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | Avra |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Davidson |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 42 |
| HOA Fee Frequency: | Annual |
| Taxes: | 3636 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | River Oak Estates |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Wrought Iron |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
4538 E La Estancia, Tucson, AZ, 85718, La Casita Foothills Est, North
| 20918029, La Casita Foothills Est, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $199,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Townhouse, La Casita Foothills Est, Catalina Foothills, 2 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918029 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918029 |
| Listing Price: | 199000.00 |
| Marketing Remarks: | SELLER WILL ACCEPT OR COUNTER OFFERS BETWEEN $199,000 & $209,000 ON THIS BEAUTIFULLY UPDATED FOOTHILLS TOWNHOME CONVIENTLY LOCATED NEAR SCHOOLS, SHOPPING & LA ENCANTADA! PRIVATE END UNIT W/2 LARGE BEDROOMS + DEN, TRAVERTINE ENTRY & FIREPLACE, FRESHLY PAINTED, UPDATED KITCHEN W/GRANITE & NEWER APPLIANCES, UPDATED BTHRMS & SPACIOUS MSTR SUITE W/LARGE WALK IN CLOSET. NEWER AC & ALL APPLIANCES INCLUDED! A TRUE VALUE FOR THE FOOTHILLS & MOVE IN READY! |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1636 |
| Year Built: | 1976 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | La Casita Foothills Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Ventana Vista |
| Middle School: | Esperero Canyon |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 150 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1583 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | LA CASITA FOOTHILLS EST, LOT 54 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Den |
| Laundry: | Closet |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Wood |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Pima County – TH |
4741 E Cherry Hills Dr, Tucson, AZ, 85718, Skyline Viviendas, North
| 20917974, Skyline Viviendas, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $497,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Townhouse, Skyline Viviendas, Catalina Foothills, 2 Bedroom, $400Ks, A/C, Garage, Golf, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917974 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917974 |
| Listing Price: | 497000.00 |
| Marketing Remarks: | Enjoy morning coffee in the Garden room overlooking the 5th Fairway of Skyline Country Club Golf Course. This home has been remodeled and is move in ready. The back gate leads to the 5th fairway, and the roof porch accessible by spiral staircase, offers unparralled views of the Catalinas, the golf course, and the city of Tucson! Many extras from the fountain in the entry to the vessel sink and Murphy Bed in second bedroom. Must see! |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Square Footage: | 1674 |
| Year Built: | 1971 |
| Lot Size (Square Feet): | 3731 |
| Subdivision: | Skyline Viviendas |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20917974 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 250 |
| HOA Fee Frequency: | Annual |
| Taxes: | 2783 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | Skyline Viviendas Unit B16 with A Share in Common Elements |
| Athletic Facilities: | Yes |
| On Golf Course: | Yes |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage,Arizona Room |
| Laundry: | Closet |
| Construction: | Burnt Adobe |
| Facilities: | Golf,Tennis,Jogging Path,Putting Green,Exercise Facilities,Lighted |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Mexican |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR4 |
4549 N Hacienda Del Sol Rd, Tucson, AZ, 85718, Catalina Foothills Est 2, North
| 20917933, Catalina Foothills Est 2, 85718, North, Tucson, AZ, Tucson |
| Listing Price: | $850,000 |
| Listing Broker: | Re/max All Executives |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 2, 4 Bedroom, $500K-1M, Luxury, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917933 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917933 |
| Listing Price: | 850000.00 |
| Marketing Remarks: | Stunning contemporary in prestigious Catalina Fthls. Great room,dining room,family room and open kitchen perfect for entertaining.Italian granite,Caesar stone counters,glass tile backsplash,cherry cabinets,scored concrete floors.Split bdrms with sep. guest quarters,4 bdrms plus den,3 full baths.Rooftop deck for star gazing & city lights,mtn. & city views from many windows.Large covered patio,salt water pool,beautifully situated on over 1.5 acres. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 3306 |
| Year Built: | 2007 |
| Lot Size (Square Feet): | 67954 |
| Subdivision: | Catalina Foothills Est 2 |
| Primary Virtual Tour Url: | http://circlepix.com/home2/WERHPZ |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Davidson |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 8026 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Catalina Foothills Estates No 2 Ely Ptn Lot 221 and Sly Ptn Lot 222 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Concrete |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
4790 N Via De La Granja, Tucson, AZ, 85718, Catalina Foothills Est 10, North
| 20917946, Catalina Foothills Est 10, 85718, North, Tucson, AZ, Tucson |
| Listing Price: | $1,299,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 10, 5 Bedroom, $1M+, Luxury, A/C, Pool, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917946 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917946 |
| Listing Price: | 1299000.00 |
| Marketing Remarks: | BEST BUY IN CAT 10! VIEWS! VIEWS! GATED ON 1.6 ACRES. THIS 5BD 6BA HOME W/5847 SQ FT. IS DESIGNED W/LARGE ROOMS OPEN/BRIGHT, EACH BEDROOM HAS ITS OWN PRIVATE BATH. THREE FIREPLACES, WONDERFUL FLOOR PLAN. FABULOUS BACKYARD WITH PEBBLE TEC POOL, SPA AND WATER FEATURES. PERFECT HOME FOR ENTERTAINING! 3CAR GARAGE. |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Square Footage: | 5847 |
| Year Built: | 1990 |
| Lot Size (Square Feet): | 69696 |
| Subdivision: | Catalina Foothills Est 10 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Trash Compactor,Microwave,Alarm,Intercom,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Davidson |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 161 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 15479 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | CATALINA FOOTHILLS ESTATES NO.10 LOT 109 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Mexican |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R1 |
6714 N Quartzite Canyon Pl, Tucson, AZ, 85718, Foothills Clusters, North
| 20912883, Foothills Clusters, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $375,000 |
| Listing Broker: | Madera Realty & Mortgage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Foothills Clusters, Catalina Foothills, 3 Bedroom, $300Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912883 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912883 |
| Listing Price: | 375000.00 |
| Marketing Remarks: | Freshly painted,rare Fairfield designed home in the Foothills Clusters,.60 acres, end of cul de sac. Awesome mountain views.Backs up to 34 acre common area, seclusion,private setting. Comfortably sized bedrooms. Master bath w/Italian tile on walls.Lots of skylights.Good closet space. Rounded archway into eat in kitchen. Tile work fireplace with wood mantle in family room. Large rear covered backporch. Brick patio in front. Oversize 2 car garage. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 2152 |
| Year Built: | 1987 |
| Lot Size (Square Feet): | 26136 |
| Subdivision: | Foothills Clusters |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAE |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Alarm |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 13 |
| HOA Fee Frequency: | Annual |
| Taxes: | 2867 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Foothills Clusters Lot 574 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Formal |
| Family Room: | Separate |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Natural Desert |
| Rear Landscape: | Natural Desert |
| Views: | Combo |
| Municipality & Zoning: | Tucson – CR1 |
4460 E River Oak (sits Above River) Tr, Tucson, AZ, 85718, River Oak Est., North
| 20917805, River Oak Est., 85718, North, Tucson, AZ, Tucson |
| Listing Price: | $350,000 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, River Oak Est., 3 Bedroom, $300Ks, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20917805 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20917805 |
| Listing Price: | 350000.00 |
| Marketing Remarks: | Enjoy security, great mtn views, & just minutes to shopping from within this luxurious gated comm. North/South orientation w/back of home facing mtns. Low maintenance yard adds to the ease of southwest living. Spacious living rm w/corner fireplace & soaring ceilings is adjacent to dining rm & kitchen w/breakfast area. Escape to yur oversized master suite w/door to back yard, garden tub & walk-in shower. Make this 1932sf, 3BR/3BA home yours. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1932 |
| Year Built: | 1993 |
| Lot Size (Square Feet): | 27878 |
| Subdivision: | River Oak Est. |
| Primary Virtual Tour Url: | http://www.floorplansfirst.com/plan_details.cfm?ID=5332 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Dryer,Microwave,Alarm,Satellite Dish,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Davidson |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 42 |
| HOA Fee Frequency: | Annual |
| Taxes: | 2640 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | River Oak Estates Lot 39 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR1 |

