7494 W Crimson Ridge Dr, Tucson, AZ, 85743, Continental Reserve Block 9, Northwest
| 20918255, Continental Reserve Block 9, 85743, Northwest, Tucson, AZ, Marana |
| Listing Price: | $249,900 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85743, Continental Reserve Block 9, Marana, 4 Bedroom, $200Ks, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918255 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918255 |
| Listing Price: | 249900.00 |
| Marketing Remarks: | Awesome 4BR/2BA with 3 car garage in Continental Reserve. Home features wide open floorplan with huge kitchen (extra cabinets & countertops), security system, reverse osmosis & water softner, backyard oasis with beautiful pool with rock waterfall, built in BBQ and mountain views!! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 2135 |
| Year Built: | 2004 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Continental Reserve Block 9 |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20918255 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Marana |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Marana |
| Elementary School: | Rattlesnake Ridge |
| Middle School: | Marana |
| High School: | Marana |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 25 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 2972 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Continental Reserve Block 9 lot 135 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Formal |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Tennis,Jogging Path,Sport Court,Basketball Court,Lighted |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Marana – MDR |
785 W Budmoore Ter, Tucson, AZ, 85705, Miracle Mile Manor, Central
| 20918258, Miracle Mile Manor, 85705, Central, Tucson, AZ, Amphitheater |
| Listing Price: | $50,000 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85705, Miracle Mile Manor, Amphitheater, 4 Bedroom, <$200K, Pool |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918258 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918258 |
| Listing Price: | 50000.00 |
| Marketing Remarks: | Hurry-Price Reduced! A little bit of work and your new home will shine! 4BR/2BA,all bedrooms are spacious,newer Kitchen with maple cabinets,nice breakfast area overlooking the backyard and pool area,split Bedroom floorplan,spacious living room,large laundry room,big backyard with swimming pool. |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1363 |
| Year Built: | 1980 |
| Lot Size (Square Feet): | 6534 |
| Subdivision: | Miracle Mile Manor |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Paver |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Nash |
| Middle School: | La Cima |
| High School: | Amphitheater |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1481 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Miracle Mile Manor E 50′ Lot 8 Blk 8 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Frame |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
2624 W Vereda Las Muchas, Tucson, AZ, 85746, Salida Del Sol Iv, Southwest
| 20918027, Salida Del Sol Iv, 85746, Southwest, Tucson, AZ, Tucson |
| Listing Price: | $109,400 |
| Listing Broker: | Alpha Realty & Investments |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85746, Salida Del Sol Iv, 4 Bedroom, <$200K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918027 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918027 |
| Listing Price: | 109400.00 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1437 |
| Year Built: | 1984 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Salida Del Sol IV |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Oven/Stove,Disposal,Refrigerator,Alarm,Freezer |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed,Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Maldonado |
| Middle School: | Hohokam |
| High School: | Cholla |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 0 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | SALIDA DEL SOL IV LOT 31 (QC 8014/1437) |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Closet |
| Construction: | Frame |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R2 |
5388 S Stockwell Rd, Tucson, AZ, 85746, Woodbridge At Midvale Park, Southwest
| 20918151, Woodbridge At Midvale Park, 85746, Southwest, Tucson, AZ, Tucson |
| Listing Price: | $160,000 |
| Listing Broker: | Realty Tucson, Llc |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85746, Woodbridge At Midvale Park, 4 Bedroom, <$200K, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918151 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918151 |
| Listing Price: | 160000.00 |
| Marketing Remarks: | Wonderful Two-Story 4BD/2BA Home That Sits On A Larger Size Lot. Not To Mention A Refreshing Swimming Pool With A Gazebo To Relax All Summer Long. Great Location, Convenient To Nearby Shopping Mall & Theater. A Fantastic Home and One You Should Really See. Hurry Up And Don’t Miss The Opportunity of Calling It Your Home. |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1675 |
| Year Built: | 1994 |
| Lot Size (Square Feet): | 6042 |
| Subdivision: | Woodbridge At Midvale Park |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Combo |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Grijalva |
| Middle School: | Pistor |
| High School: | Pueblo |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 12 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1396 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Woodbridge At Midvale Park Lot 5 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | None |
| Laundry: | Bathroom |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R3 |
3148 W Moore Rd, Tucson, AZ, 85742, Unsubdivided, Northwest
| 20918172, Unsubdivided, 85742, Northwest, Tucson, AZ, Marana |
| Listing Price: | $512,820 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85742, Marana, 4 Bedroom, $500K-1M, A/C, Pool, Garage, Bank Owned |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918172 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918172 |
| Listing Price: | 512820.00 |
| Marketing Remarks: | Custom two story. Second story tiled viewing deck.Gated front entry w/water feature & patio. Covered rear patio,grass area & pool w/water feature. Ceramic tile on main floor. Formal LR & DR have see-through FP.Kitchen w/slab granite counters & walk-in pantry. Incredible Master Suite w/ FP.Master bath w/Jacuzzi tub & FP.Great views from most every window! REO/Foreclosure. No warranties of any kind implied or expressed. No SPDS or CLUE provided. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 3687 |
| Year Built: | 2003 |
| Lot Size (Square Feet): | 199069 |
| Subdivision: | Unsubdivided |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | In Bath |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Disposal,Central Vacuum |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | Well Agrmnt |
| Security: | Prewired |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Marana |
| Elementary School: | Ironwood |
| Middle School: | Tortolita |
| High School: | Mountain View |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 7203 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | N630.47′ S 660.47′SW 4′ SE 4′ EXC W 978.49′ 4.57 AC SEC 29-11-13 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Loft |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – RH |
4442 E Brott St, Tucson, AZ, 85712, Fort Lowell Est, Central
| 20918159, Fort Lowell Est, 85712, Central, Tucson, AZ, Tucson |
| Listing Price: | $180,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85712, Fort Lowell Est, 4 Bedroom, <$200K, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918159 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918159 |
| Listing Price: | 180000.00 |
| Marketing Remarks: | Super house in a superb location in Ft. Lowell Estates! You’ll enjoy the updated kitchen with granite tile counters, updated neutral baths, tray ceilings, updated lighting and laminate & cork flooring. Energy efficient upgrades like new dual pane windows, extra insulation and on-demand hot water heater will help you save money on energy costs. Split bedroom & bathroom is perfect for a home office set up. AHS warranty. Worth the wait! |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 1746 |
| Year Built: | 1963 |
| Lot Size (Square Feet): | 7405 |
| Subdivision: | Fort Lowell Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | Hot Tub |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Combo |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Satellite Dish |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Whitmore |
| Middle School: | Townsend |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1757 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Fort Lowell Estates Lot 63 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Brick |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |
14721 E Circle M Ranch Pl, Vail, AZ, 85641, Coyote Creek, Southeast
| 20918157, Coyote Creek, 85641, Southeast, Vail, AZ, Vail |
| Listing Price: | $734,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Vail, Southeast, 85641, Coyote Creek, 4 Bedroom, $500K-1M, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918157 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918157 |
| Listing Price: | 734900.00 |
| Marketing Remarks: | Quality,luxury in over 3700 sf in top gated equestrian community in Vail! Delight in exquisite custom details & views from every room. Three ensuite bedrooms plus a den or 4th bedroom all have terrific walk-in closets. The guest suite includes a full built-in wall-bed system. Amazing master w/walk-in shower, deep soaking tub & incredible closet. Extensive patios with outdoor kitchen and gas firepit are surrounded by exceptional mountain views! |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 3732 |
| Year Built: | 2007 |
| Lot Size (Square Feet): | 86249 |
| Subdivision: | Coyote Creek |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Other |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Vail |
| Elementary School: | Ocotillo Ridge |
| Middle School: | Old Vail |
| High School: | Cienega |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 60 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 2951 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | Yes |
| Legal Description: | Coyote Creek Lot 345 CAGRD 0 |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Tennis,Basketball Court,Lighted,Rec Center,Additional |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Natural Stone |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR1 |
6959 S Martlet Dr, Tucson, AZ, 85706, Julian Ranch, South
| 20918162, Julian Ranch, 85706, South, Tucson, AZ, Sunnyside |
| Listing Price: | $160,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85706, Julian Ranch, Sunnyside, 4 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918162 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20918162 |
| Listing Price: | 160000.00 |
| Marketing Remarks: | Priced to sell fast! Over 2,000 sqft 4BD 2BA house with all the upgrades, designer paint, cherry cabinets with pullouts! Open floorplan that is great for families and entertaining, covered patio in east-facing backyard! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 2082 |
| Year Built: | 2005 |
| Lot Size (Square Feet): | 6970 |
| Subdivision: | Julian Ranch |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20918162 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Sunnyside |
| Elementary School: | Craycroft |
| Middle School: | Lauffer |
| High School: | Desert View |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 19 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 2208 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Julian Ranch Lot 280 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Jogging Path |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Municipality & Zoning: | Tucson – R1 |
13866 N Bowcreek Springs Pl, Oro Valley, AZ, 85755, 4th Green At Vistoso (the), Northwest
| 20918155, 4th Green At Vistoso (the), 85755, Northwest, Oro Valley, AZ, Amphitheater |
| Listing Price: | $780,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Oro Valley, Northwest, 85755, 4th Green At Vistoso (the), Amphitheater, 4 Bedroom, $500K-1M, A/C, Pool, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918155 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918155 |
| Listing Price: | 780000.00 |
| Marketing Remarks: | Absolutely beautiful former model home situated in the exclusive 4th Green at Vistoso gated community awaits you! Captivating Catalina Mtn views can be seen throughout the open great room w/soaring ceilings. The splendid backyard has a pebble tec pool, rock waterfall, flagstone patio w/kiva fp, outdoor kitchen. Add’l amenities include gourmet kitchen w/granite counters & ss appliances, guest casita, charming courtyard, 3 car garage & much more! |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 2776 |
| Year Built: | 1999 |
| Lot Size (Square Feet): | 15715 |
| Subdivision: | 4th Green At Vistoso (The) |
| Primary Virtual Tour Url: | http://www.floorplansfirst.com/plan_details.cfm?ID=5355 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave,Alarm,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Oro Valley |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Painted Sky |
| Middle School: | Coronado K-8 |
| High School: | Ironwood Ridge |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 43 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 5399 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | Rancho Vistoso Neighborhood 11 Parcels H & N and Rancho Vistoso Neighborhood 13 Parcel F Lot 18 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Ceramic |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Oro Valley – PAD |
5141 N Camino Sumo, Tucson, AZ, 85718, Catalina Foothills Est 10/2a, North
| 20918132, Catalina Foothills Est 10/2a, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $1,175,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 10/2a, Catalina Foothills, 4 Bedroom, $1M+, Luxury, A/C, Pool, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20918132 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20918132 |
| Listing Price: | 1175000.00 |
| Marketing Remarks: | ELEGANT & CHARMING TERRITORIAL,1.3 ACRES ON TOP OF A RIDGE W/MAGNIFICENT CITY & MOUNTAIN VIEWS IN GATED CAT #10,FRONT COURTYARD W/WATERFALL,EXQUISITE LIVING RM W/DRAMATIC FIREPLACE,HIGH CEILINGS,ARCHED PICTURE WINDOWS,FORMAL DINING RM,LIGHT & OPEN KITCHEN W/LOVELY BRKFST RM,LRG FAMILY RM W/FIREPLACE,BEAUTIFUL TILE FLRS,4 BDRS+OFFICE/STUDY OR EXERCISE RM,MSTR W/LUXURIOUS BATH,2 WALK-IN CLOSETS,FABULOUS BKYD W/POOL,SPA,FIREPLACE,VIEWS!VIEWS!VIEWS! |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 4578 |
| Year Built: | 1987 |
| Lot Size (Square Feet): | 56628 |
| Subdivision: | Catalina Foothills Est 10/2a |
| Primary Virtual Tour Url: | http://floorplansfirst.com/plan_details.cfm?id=4879 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Trash Compactor,Microwave,Alarm,Freezer,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 162 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 10104 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | CATALINA FOOTHILLS ESTATES NO 10 PHASE 2A LOT 81 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Room |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Concrete |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |

