675 N Houghton Rd, Tucson, AZ, 85748, Solano Est, East
| 20912303, Solano Est, 85748, East, Tucson, AZ, Tucson |
| Listing Price: | $337,500 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85748, Solano Est, 4 Bedroom, $300Ks, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912303 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912303 |
| Listing Price: | 337500.00 |
| Marketing Remarks: | Over 1/2 Acre Very Private. Move-in ready. Spacious home with great views,400 SqFt, exercise room(pool Table ready)with hardwood floor.New Tile T/O. AZ room not included in sq. ft. zoned heating and cooling.Back Yard Oasis spa and pool off master bedroom,Ramada/outdoor grilling area perfect for entertaining,2 storage sheds stay, oversize double garage with large storage room, the best house value on the east side.Model home for Solano Estates. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 2786 |
| Year Built: | 1978 |
| Lot Size (Square Feet): | 26572 |
| Subdivision: | Solano Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Combo |
| Heating: | FAE |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Ramada |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Soleng Tom |
| Middle School: | Gridley |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 3008 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Use_cd:0131 From Parcel: 001010010 Solano Estates Unit 7 Lot 52 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Arizona Room,Exercise Room |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood,Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Combo |
| Rear Landscape: | Combo |
| Views: | Combo |
| Municipality & Zoning: | Tucson – RX1 |

