2749 S Pace East Dr, Tucson, AZ, 85730, Pace East, Southeast
| 20834118, Pace East, 85730, Southeast, Tucson, AZ, Tucson |
| Listing Price: | $197,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southeast, 85730, Pace East, 3 Bedroom, <$200K, Pool, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20834118 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20834118 |
| Listing Price: | 197900.00 |
| Marketing Remarks: | Very well maintained home. Lots of must see upgrades inside & out. Ceramic tile floors thru-out. New roof(2007). Newer Pro-cool Evap, kitchen & baths remodeled. Covered patio over looking professionally landscaped backyard oasis. Plus large workshop with electrical power. This home is a must see to fully appreciate. All appliances stay. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1383 |
| Year Built: | 1978 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Pace East |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Other |
| Heating: | FAE |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave,Satellite Dish |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Dunham |
| Middle School: | Secrist |
| High School: | Santa Rita |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1503 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Pace East Lot 91 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Workshop |
| Laundry: | Storage |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |

