13531 E Whitehorse Tr, Vail, AZ, 85641, Rincon Mesa Est, Southeast
| 20912666, Rincon Mesa Est, 85641, Southeast, Vail, AZ, Vail |
| Listing Price: | $299,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Vail, Southeast, 85641, Rincon Mesa Est, 4 Bedroom, $200Ks, A/C, Pool, Garage, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912666 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912666 |
| Listing Price: | 299000.00 |
| Marketing Remarks: | HORSE LOVERS PARADISE! YOU CAN HAVE IT ALL! WELL MAINT CUSTOM SITE BUILT HOME ON 1.37 ACRES. FULL LENGTH PORCH OVERLOOKS SPARKLING POOL, PERFECT FOR ENJOYING AWESOME MTN VIEWS & SUNSETS. OPEN FLOOR PLAN, HUGE YARD & BBQ RAMADA GREAT FOR ENTERTAINING. 4TH BR USED AS HOBBY RM. LOTS OF STORAGE – 2 PANTRYS & HUGE LAUNDRY RM. 25X25 GAR/SHOP. HORSE FAC: CORRALS, SHADERS, 12X24 HAY BARN, 90′ ROUND PEN. ADDTL 1.37 ACRE PARCEL-SPLIT W/SEP TAX CODE FOR 75K |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 2440 |
| Year Built: | 1984 |
| Lot Size (Square Feet): | 59634 |
| Subdivision: | Rincon Mesa Est |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20912666 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | Heat Pump |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 1 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Trash Compactor,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | Well |
| Security: | None |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Vail |
| Elementary School: | Ocotillo Ridge |
| Middle School: | Old Vail |
| High School: | Vail Dist Opt |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1527 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | Yes |
| Legal Description: | LONG LEGAL IN OFFICE |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Storage,Workshop |
| Laundry: | Room |
| Construction: | Frame |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | Yes |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Vail – GR1 |
8821 E 6th St, Tucson, AZ, 85710, Broadway East, East
| 20912662, Broadway East, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $234,900 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Broadway East, 4 Bedroom, $200Ks, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912662 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912662 |
| Listing Price: | 234900.00 |
| Marketing Remarks: | Beautiful 4Bd/2Ba has it all! Great flrpln, formal living w/fpl, kit w/double ovens & granite. Lg laundry room w/space for exercise equipment or desk, lg workshop off garage. Enjoy spectacular mtn & sunset views from huge beautifully landscaped back yard w/covered patio w/misting system & fan & sparkling pool. Plenty of room for RV parking on huge .32 acre lot. Both AC & very efficient evaporative. Great schools! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1950 |
| Year Built: | 1973 |
| Lot Size (Square Feet): | 13939 |
| Subdivision: | Broadway East |
| Primary Virtual Tour Url: | http://www.3cim.com/opb/tour.do?method=viewTour&id=1219074736406 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Bars |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Henry |
| Middle School: | Gridley |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 2013 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Broadway East, Lot 238 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Workshop |
| Laundry: | Room |
| Construction: | Combo |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R1 |
4410 W Placita Rebecca, Tucson, AZ, 85741, Casas Del Oeste, Northwest
| 20912639, Casas Del Oeste, 85741, Northwest, Tucson, AZ, Marana |
| Listing Price: | $169,900 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85741, Casas Del Oeste, Marana, 3 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912639 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912639 |
| Listing Price: | 169900.00 |
| Marketing Remarks: | Adorable 3BR/2Ba brick home at the end of a quiet cul-de-sac. Enter property up a long private drive lined with fruit trees. Open and spacious floor plan with beautiful tile in kitchen, eating area and family room. Large master suite boasts newer carpet and upgraded bath. Mature citrus trees shade tranquil backyard. Your new home is cozy, clean and also set up for dual cooling (evap presently does not work and conveys as is). |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1449 |
| Year Built: | 1973 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Casas Del Oeste |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Other |
| Spa: | None |
| # of Garage Spaces: | 1 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Marana |
| Elementary School: | Thornydale |
| Middle School: | Tortolita |
| High School: | Mountain View |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1593 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Casas Del Oeste. Lot 15 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Combo |
| Rear Landscape: | Combo |
| Municipality & Zoning: | Pima County – CR3 |
1106 S Speckled Stone Way, Tucson, AZ, 85710, Stone Ridge Ii, East
| 20912643, Stone Ridge Ii, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $239,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Stone Ridge Ii, 4 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912643 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912643 |
| Listing Price: | 239000.00 |
| Marketing Remarks: | List range price-Seller will accept of counter offers between $239K-$249K. 4BR/3BA plus den, plus office. Ceiling fans in all bedrooms & greatroom. Covered back porch w/low care front & back. Views from all rooms on 2nd floor, tile roof. Security system. Perfect for family needing lots of bedrooms. Great eastside location near Target Center. All rooms are spacious w/high ceilings. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 1862 |
| Year Built: | 2004 |
| Lot Size (Square Feet): | 4040 |
| Subdivision: | Stone Ridge II |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20912643 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Oven/Stove,Disposal,Refrigerator,Garage,Alarm |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Gale |
| Middle School: | Gridley |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 30 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2021 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Stone Ridge II Lot 27. |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
3355 E Kleindale Rd, Tucson, AZ, 85716, Rillito Riverside Acres, Central
| 20912633, Rillito Riverside Acres, 85716, Central, Tucson, AZ, Tucson |
| Listing Price: | $89,000 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85716, Rillito Riverside Acres, 4 Bedroom, <$200K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912633 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20912633 |
| Listing Price: | 89000.00 |
| Marketing Remarks: | Short Sale! Lots of Potential and Lots of space! Central! Priced under $100 per sq.ft. This 4 Bdrm has tile throughout beautiful arches and Dual-Pane windows. Need some TLC! Convenient to everything and close to Riverwalk. |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1509 |
| Year Built: | 1942 |
| Lot Size (Square Feet): | 4800 |
| Subdivision: | Rillito Riverside Acres |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20834134 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | None |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Other |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Cragin |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1460 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Rillito Riverside Acres S. 80′ of E. 60′ of Lot 10 Blk |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | Storage,Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Wood |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
7502 E Lee Pl, Tucson, AZ, 85715, Silver Shadows Est 3, Northeast
| 20912454, Silver Shadows Est 3, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $219,900 |
| Listing Broker: | Harvey Mordka Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Silver Shadows Est 3, 3 Bedroom, $200Ks, A/C, Pool, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912454 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912454 |
| Listing Price: | 219900.00 |
| Marketing Remarks: | Beautiful 3 bed/2 bath 1952 sq.ft. home will delight any buyer & is truly a must see. Home remodeled in 2007 from the floor to ceiling w/ New Flooring,paint, decor, appliances,& more. Relax in the generously sized family/rec room,entertain in the living room area, hang out in the kitchen w/ breakfast area & bar,or bbq by the pool & enjoy the unobstructed sunset views. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1952 |
| Year Built: | 1974 |
| Lot Size (Square Feet): | 8712 |
| Subdivision: | Silver Shadows Est 3 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Leased |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Van Horne |
| Middle School: | Magee |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1676 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Silver Shadow estates 3 lot 9 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Separate |
| Extra Rooms: | Storage,Rec. Room |
| Laundry: | Room |
| Construction: | Brick |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Sunset |
| Municipality & Zoning: | Tucson – R1 |
524 W Alaska St, Tucson, AZ, 85706, National City 10, South
| 20912378, National City 10, 85706, South, Tucson, AZ, Sunnyside |
| Listing Price: | $165,000 |
| Listing Broker: | Dave Stevens Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85706, National City 10, Sunnyside, 2 Bedroom, <$200K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912378 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912378 |
| Listing Price: | 165000.00 |
| Marketing Remarks: | Nice Duplex completely remodeled. Newer cabinets, countertops, all new doors, new fixtures, appliances. New energy efficient furnaces, plenty of parking, |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 1734 |
| Year Built: | 1981 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | National City 10 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | None |
| Roof: | Built Up |
| Appliances: | Oven/Stove,Refrigerator |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Sunnyside |
| Elementary School: | Liberty |
| Middle School: | Apollo |
| High School: | Sunnyside |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1635 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | National City no 10, Lot 22, block 105. 85706 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | None |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage |
| Laundry: | Outside |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Chain Link |
| Fix Up: | No |
| Floor Covering: | Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R2 |
12820 E Cape Horn Dr, Tucson, AZ, 85749, La Cebadilla Est, Northeast
| 20912610, La Cebadilla Est, 85749, Northeast, Tucson, AZ, Tanque Verde |
| Listing Price: | $1,195,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85749, La Cebadilla Est, Tanque Verde, 4 Bedroom, $1M+, Luxury, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912610 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912610 |
| Listing Price: | 1195000.00 |
| Marketing Remarks: | Ideal town and country living! Be enhanced with the sweeping walls of windows in this luxurious 3.5 acre estate. Marble flooring throughout the entire home! Master suite includes adjoining sitting or exercise room. Living room with sensational masonry fireplace with rock. Gourmet kitchen with granite everywhere. Alder cabinets. Butler’s pantry. |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Square Footage: | 4200 |
| Year Built: | 2006 |
| Lot Size (Square Feet): | 156119 |
| Subdivision: | La Cebadilla Est |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Leased |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Tanque Verde |
| Elementary School: | Tanque Verde |
| Middle School: | Emily Gray |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 8534 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | Yes |
| Legal Description: | Le Cebadilla Estates Lot 14 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Separate |
| Extra Rooms: | Den,Exercise Room |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Natural Desert |
| Rear Landscape: | Other |
| Views: | Combo |
| Municipality & Zoning: | Pima County – SR |
6472 N Green Briar Dr, Tucson, AZ, 85718, Chapala (townhouses), North
| 20912613, Chapala (townhouses), 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $250,000 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Townhouse, Chapala (townhouses), Catalina Foothills, 3 Bedroom, $200Ks, A/C, Garage, Covered Parking, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912613 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912613 |
| Listing Price: | 250000.00 |
| Marketing Remarks: | Gorgeous Townhome in Skyline Country Club. Travertine Flooring, Plantation Shutters & fresh paint. Private patios, large balconies. Updated kitchen w/granite countertops. Cozy fireplace in the living room. Listing Agent Related to Seller. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 2117 |
| Year Built: | 1987 |
| Lot Size (Square Feet): | 2587 |
| Subdivision: | Chapala (Townhouses) |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 1 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 167 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 3376 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | Chapala (Townhouses) Lot 34 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Closet |
| Construction: | Brick |
| Facilities: | None |
| Fence: | Adobe |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Natural Stone |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Pima County – CB1 |
2817 E Elm St, Tucson, AZ, 85716, Blenman Annex, Central
| 20912600, Blenman Annex, 85716, Central, Tucson, AZ, Tucson |
| Listing Price: | $269,900 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85716, Blenman Annex, 3 Bedroom, $200Ks, Garage, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20912600 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20912600 |
| Listing Price: | 269900.00 |
| Marketing Remarks: | HUGE PRICE REDUCTION! Awesome Home in Historic Blenman Neighborhood!Great 3BD/2BA floorplan. Large Family room with fireplace and exposed tongue & groove beamed Ceiling. Home is very well maintained and ready for your personal touches. 2 Covered patios overlook large grass yard, Huge Grape fruit tree, and Seperate Garage with alley access. Located close to U of A and walking distance to Blenman Elem. Must See!! Priced to sell! |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1713 |
| Year Built: | 1951 |
| Lot Size (Square Feet): | 8756 |
| Subdivision: | Blenman Annex |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 1 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Blenman |
| Middle School: | Doolen |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1466 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Blenman Annex Lot 11 Blk 27 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Workshop |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Grass |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |

