1361 W Hopbush Way, Tucson, AZ, 85704, Hills On La Canada (the), Northwest
| 20909753, Hills On La Canada (the), 85704, Northwest, Tucson, AZ, Amphitheater |
| Listing Price: | $285,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85704, Hills On La Canada (the), Amphitheater, 3 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909753 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20909753 |
| Listing Price: | 285000.00 |
| Marketing Remarks: | Well-maintained 3BR/2BA former model offering panoramic mtn & city light views. Striking highlights in this comfortable 2-story incl. roof deck, main-level laundry & high ceilings. Security sys., 2 FP’s. Wood floors in children’s bdrms, ceramic tile elsewhere & carpet in upstairs master w/lrg loft. Plantation shutters, garden tub & separate shower, bkfst nook. 2-car garage, easy-care grounds. Unbeatable total package! Community swimming pool/spa. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 2127 |
| Year Built: | 1993 |
| Lot Size (Square Feet): | 5619 |
| Subdivision: | Hills On La Canada (The) |
| Primary Virtual Tour Url: | http://movinghometour.com/longrealty/?sitecode=longrealty&TourID=897273 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Alarm,Intercom,Central Vacuum |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Walker |
| Middle School: | La Cima |
| High School: | Amphitheater |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 80 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2458 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Hills on La Canada (The) Lot 0080 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Loft |
| Laundry: | Room |
| Construction: | Masonry Stucco |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR5 |
3845 E Gibbon Mountain Pl, Tucson, AZ, 85718, Foothills Clusters, North
| 20909652, Foothills Clusters, 85718, North, Tucson, AZ, Catalina Foothills |
| Listing Price: | $289,900 |
| Listing Broker: | Liberty Properties & Assoc. |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Foothills Clusters, Catalina Foothills, 3 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909652 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20909652 |
| Listing Price: | 289900.00 |
| Marketing Remarks: | This attractive home is loaded with upgrades Classic old foothills location is very private. Ceramic tile throughout. Jacuzzi tub in MBR. Merillat cabinets and travertine tile countertops in kitchen. Huge family room with wet bar. Great views. Back yard big enough for pool.3rd bedroom is ideal guest quarters with private bath.Low HOA fee. Owner Broker. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Footage: | 2022 |
| Year Built: | 1978 |
| Lot Size (Square Feet): | 16117 |
| Subdivision: | Foothills Clusters |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | None |
| Spa: | In Bath |
| # of Garage Spaces: | 1 |
| # of Carport Spaces: | 0 |
| Patio: | None |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Garage,Trash Compactor,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Bars,None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Catalina Foothills |
| Elementary School: | Sunrise Drive |
| Middle School: | Orange Grove |
| High School: | Catalina Fthls |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 13 |
| HOA Fee Frequency: | Annual |
| Taxes: | 2333 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Foothills Clusters, lot 323 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Great Room |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Ceramic |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Desert |
| Rear Landscape: | Natural Desert |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
37850 S Blackfoot Dr, Tucson, AZ, 85739, Saddlebrooke, Northwest
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85739, Saddlebrooke, 2 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
5321 N Via Condesa, Tucson, AZ, 85718, Catalina Foothills Est 7, North
| 20909742, Catalina Foothills Est 7, 85718, North, Tucson, AZ, Amphitheater |
| Listing Price: | $949,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, North, 85718, Catalina Foothills Est 7, Amphitheater, 3 Bedroom, $500K-1M, Luxury, A/C, Pool |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909742 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20909742 |
| Listing Price: | 949000.00 |
| Marketing Remarks: | Exquisitely remodeled home (interior by Robinson & Shades) with spectacular boulder-strewn award-winning landscape design, featured in Tucson Home & Garden. Resort-like retreat on 1.1 ac with fabulous views, natural rock stream fed pool & pond, and luxurious outdoor entertaining areas. Gourmet chef’s kitchen with top line appliances, cabinetry, extraordinary central island, and pantry. French doors, built-ins, custom closets, so much more! |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 3467 |
| Year Built: | 1980 |
| Lot Size (Square Feet): | 47916 |
| Subdivision: | Catalina Foothills Est 7 |
| Primary Virtual Tour Url: | http://www.floorplansfirst.com/plan_details.cfm?ID=5224 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Gas |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Other |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Washer,Dryer,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Rio Vista |
| Middle School: | Amphitheater |
| High School: | Amphitheater |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 10 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 4835 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Catalina Foothills Estates No. 7 Lot 233 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Den,Workshop |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Carpet,Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Combo |
| Rear Landscape: | Combo |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
3011 N Gaia Pl, Tucson, AZ, 85745, Other/unknown, West
| 20909743, Other/unknown, 85745, West, Tucson, AZ, Tucson |
| Listing Price: | $220,000 |
| Listing Broker: | Lawyers Properties |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, West, 85745, Townhouse, 2 Bedroom, $200Ks, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909743 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20909743 |
| Listing Price: | 220000.00 |
| Marketing Remarks: | Green, Green, Green. Many years in the planning and creation, a 43 acre desert setting is the site for Milagro, a quality small footprint community for those who know better and care. 16 inch mud adobe walls, metal roofs, solar hot water maintained by the association, Saturday night community dinners in common house with fantastic gourmet kitchen, rain harvesting, all details covered. Great indoor space, 2 BR and loft, beautiful desert views. |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 1411 |
| Year Built: | 2003 |
| Lot Size (Square Feet): | 2100 |
| Subdivision: | Other/Unknown |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | Heat Pump |
| Pool: | Community |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Metal |
| Appliances: | Dishwasher,Oven/Stove,Disposal |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Robins |
| Middle School: | Mansfeld |
| High School: | Tucson |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 250 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1286 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Milagro Lot 0006 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Loft |
| Laundry: | Closet |
| Construction: | Mud Adobe |
| Facilities: | Additional |
| Fence: | Combo |
| Fix Up: | No |
| Floor Covering: | Concrete,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Tucson – R4 |
2222 W Roundwood Pl, Tucson, AZ, 85745, Ironwood, West
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, West, 85745, Ironwood, 3 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
806 W Wedwick, Tucson, AZ, 85706, Drexel Terr 2 Resub 1, South
| 20909717, Drexel Terr 2 Resub 1, 85706, South, Tucson, AZ, Sunnyside |
| Listing Price: | $74,900 |
| Listing Broker: | Century 21 Ability Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85706, Drexel Terr 2 Resub 1, Sunnyside, 3 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909717 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20909717 |
| Listing Price: | 74900.00 |
| Marketing Remarks: | 3 bedroom 2 bath plus den**Home has many updates**new oak kitchen cabinets**Ceramic tile in kitchen, dining, baths & hallway**New carpet & pad in living room, den & bedrooms**Furnace, water heater & evap cooler all new in 2001**Home is in excellent condition ready to move into**3rd bedroom & den do not have window to outside for safety exit**4 skylights**North facing patio with no homes directly behind**Owner/agent will look at lease purchase. |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1150 |
| Year Built: | 1971 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Drexel Terr 2 Resub 1 |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | None |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Sunnyside |
| Elementary School: | Mission Manor |
| Middle School: | Apollo |
| High School: | Sunnyside |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1004 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Drexel Terrace No. 2 Resub No. 1 site 78 of W26′ of E65′ of lot 1 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Formal |
| Family Room: | None |
| Extra Rooms: | Den |
| Laundry: | Bathroom |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R2 |
75 S London Station Rd, Tucson, AZ, 85748, Bristol Park Resub, East
| 20909711, Bristol Park Resub, 85748, East, Tucson, AZ, Tucson |
| Listing Price: | $207,900 |
| Listing Broker: | Coldwell Banker Residential Brokerage |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85748, Bristol Park Resub, 3 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909711 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20909711 |
| Listing Price: | 207900.00 |
| Marketing Remarks: | Gently used solely by one family. Newer tile, H20 heater, kitchen sink, carpet, interior paint, window coverings & much of the lighting. Dual pane windows, security system, gas fp, vaulted ceilings, over-sized premium lot w/mtn views. Last home in subdivision to be built. Shows like a model. Three pistachio trees on the property. Immaculate! |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1378 |
| Year Built: | 1993 |
| Lot Size (Square Feet): | 7841 |
| Subdivision: | Bristol Park Resub |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Gale |
| Middle School: | Gridley |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 20 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 1792 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Bristol Park Resub Lot 6 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |
3661 S 8th Ave, Tucson, AZ, 85713, Clarks Subdiv Of Lot 18 Whts, South
| 20909696, Clarks Subdiv Of Lot 18 Whts, 85713, South, Tucson, AZ, Tucson |
| Listing Price: | $29,900 |
| Listing Broker: | Tucsonreo, Llc |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85713, Clarks Subdiv Of Lot 18 Whts, 2 Bedroom, <$200K, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909696 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20909696 |
| Listing Price: | 29900.00 |
| Marketing Remarks: | Property is in need of repairs, but can be a great home! Property is sold in as-is condition with no waranties implied or expressed. |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 732 |
| Year Built: | 1946 |
| Lot Size (Square Feet): | 8712 |
| Subdivision: | Clarks Subdiv Of Lot 18 Whts |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Wall |
| Heating: | Other |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 1 |
| Patio: | Uncovered Slab |
| Roof: | Built Up |
| Appliances: | Oven/Stove |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Hollinger |
| Middle School: | Wakefield |
| High School: | Pueblo |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 517 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Clarks lot 12 Exc Westerly Port |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Workshop |
| Laundry: | Outside |
| Construction: | Combo |
| Facilities: | None |
| Fence: | Combo |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R2 |
7444 W Harvest Ct, Tucson, AZ, 85757, Tucson Mountain Ranch, Southwest
| 20909704, Tucson Mountain Ranch, 85757, Southwest, Tucson, AZ, Tucson |
| Listing Price: | $118,900 |
| Listing Broker: | Realestate.com |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85757, Tucson Mountain Ranch, 4 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20909704 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20909704 |
| Listing Price: | 118900.00 |
| Marketing Remarks: | Picture yourself in the pleasurable comforts of this two-story home. This admirable residence is enhanced by a large lot at the end of a cul-de-sac. Spacious 4 bedrooms, a den, open gourmet kitchen with island. This elegant home will delight you with traditional warmth and charm! Short sale, may be subject to court or lender approval. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 1912 |
| Year Built: | 2006 |
| Lot Size (Square Feet): | 9583 |
| Subdivision: | Tucson Mountain Ranch |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Uncovered Slab |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Vesey |
| Middle School: | Hohokam |
| High School: | Cholla |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 30 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 1888 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Tucson Mountain Ranch, Lot 68 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Pima County – TR |

