1275 W Calle Rio Rojo, Tucson, AZ, 85714, Rancho Rio, Southwest
| 20903612, Rancho Rio, 85714, Southwest, Tucson, AZ, Tucson |
| Listing Price: | $125,000 |
| Listing Broker: | Rexi Experts Real Estate |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85714, Rancho Rio, 4 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903612 |
Overview |
|
|---|---|
| Status: | K |
| MLS Number: | 20903612 |
| Listing Price: | 125000.00 |
| Marketing Remarks: | Short Sale Opportunity! Richmond American Home located on a Large Corner Lot. Santa Cruz River nearby with jogging path. Make the bank an offer! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1873 |
| Year Built: | 2003 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Rancho Rio |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Lynn |
| Middle School: | Valencia |
| High School: | Pueblo |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 13 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 1941 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Rancho Rio 02 LOT 0147 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Jogging Path |
| Fence: | Block |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |
13230 N Como Dr, Tucson, AZ, 85755, Unsubdivided, Northwest
| 20903608, Unsubdivided, 85755, Northwest, Tucson, AZ, Amphitheater |
| Listing Price: | $1,295,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85755, Amphitheater, 6 Bedroom, $1M+, Luxury, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903608 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20903608 |
| Listing Price: | 1295000.00 |
| Marketing Remarks: | GATED,6BEDROOM/6BATH NEWLY CONSTRUCTED HOME ADJACENT TO LA CHOLLA AIR PARK.NO HOA & NO CC&R’S!THIS LUXURY HOME W/GUESTQUARTERS HAS IT ALL; TASTEFUL FINSIHES,GOURMET KITCHEN W/2WAY STACKED STONE FP,KNOTTY ALDER CABINETS,GRANITE COUNTERS,TRAVERTINE,SS WOLF APPL,WINE REF,BREAKFAST BAR & DESK.FANTASTIC FLOORPLAN,SPACIOUS ROOMS & COMMON AREAS CREATE FLEXIBILITY;HOME OFFICE,MEDIA/PLAY/COMPUTER ROOM OR DEN.3 CAR GARAGE W/LARGE WORKSHOP AS WELL. |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Square Footage: | 6460 |
| Year Built: | 2008 |
| Lot Size (Square Feet): | 216929 |
| Subdivision: | Unsubdivided |
| Primary Virtual Tour Url: | http://www.floorplansfirst.com/plan_details.cfm?ID=4101 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Zoned Electric |
| Pool: | Other |
| Spa: | In Bath |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave,Alarm,Central Vacuum |
| Number of Stories: | 2 |
| Gas: | Bottled |
| Water: | Well Agrmnt |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Wilson K-8 |
| Middle School: | Wilson K-8 |
| High School: | Ironwood Ridge |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1772 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | Yes |
| Legal Description: | N164.98′S329.96′ SE4 NE4 LYG E7 ADJ RD 4.98 AC SEC 28-11-13 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Formal |
| Family Room: | Separate |
| Extra Rooms: | Den,Workshop,Rec. Room,Studio,Bedroom,Exercise Room,Other |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Masonry Stucco |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Natural Stone |
| Guest Facilities: | Quarters |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – RH |
7902 W Mural Hill Dr, Tucson, AZ, 85743, Continental Ranch Copper Moon, Northwest
| 20903142, Continental Ranch Copper Moon, 85743, Northwest, Tucson, AZ, Marana |
| Listing Price: | $143,900 |
| Listing Broker: | Homesmart |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85743, Continental Ranch Copper Moon, Marana, 3 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903142 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20903142 |
| Listing Price: | 143900.00 |
| Marketing Remarks: | This is a GREAT opportunity for any buyer! This house needs a little TLC, but with some imagination and a little bit of effort, (and maybe a hammer/nails, bucket of paint, and a bit of elbow grease), you can transform this diamond from the rough. Large backyard, nice and private. Home located in great community of Continental Ranch. Bring All Offers! This one is priced to sell!! |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1618 |
| Year Built: | 2002 |
| Lot Size (Square Feet): | 5227 |
| Subdivision: | Continental Ranch Copper Moon |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Marana |
| Elementary School: | Twin Peaks |
| Middle School: | Marana |
| High School: | Marana |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 28 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 2078 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Continental Ranch Copper Moon lot 0026 |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Den |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | Jogging Path,Sport Court,Basketball Court |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Marana – MHD |
3686 S Desert Promenade Rd, Tucson, AZ, 85735, Tucson Mountain Sanctuary, Southwest
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85735, Tucson Mountain Sanctuary, 3 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
829 E Graybill Dr, Tucson, AZ, 85719, Unsubdivided, Central
| 20903600, Unsubdivided, 85719, Central, Tucson, AZ, Amphitheater |
| Listing Price: | $329,000 |
| Listing Broker: | Keller Williams Tucson |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85719, Amphitheater, 6 Bedroom, $300Ks, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903600 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20903600 |
| Listing Price: | 329000.00 |
| Marketing Remarks: | Duplex built in 2006. Each unit has 1646 SF 3BR/ 2.5BA plus 1 car garage. Add’l parking in front. Property has block walls all four sides with an automatic sliding gate. Master suite in each unit has dual sinks and garden tub. Porcelain tile floors and counter tops throughout. Maple cabinetry throughout. Only 10 mins. to the University of Arizona. A gem of a property. See Attached Documents. |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Square Footage: | 3293 |
| Year Built: | 2006 |
| Lot Size (Square Feet): | 8276 |
| Subdivision: | Unsubdivided |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Uncovered Slab |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave |
| Number of Stories: | 2 |
| Gas: | None |
| Water: | City |
| Security: | Other |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Holaway |
| Middle School: | Amphitheater |
| High School: | Amphitheater |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 2262 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | N 140.50′ E58.30′ W622.13′ Lot 3 .19AC SEC 30-13-14 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Bar |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
15633 E Marsh Station Rd, Vail, AZ, 85641, Unsubdivided, Southeast
| 20903601, Unsubdivided, 85641, Southeast, Vail, AZ, Vail |
| Listing Price: | $785,000 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Vail, Southeast, 85641, 4 Bedroom, $500K-1M, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903601 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20903601 |
| Listing Price: | 785000.00 |
| Marketing Remarks: | Click on virtual tour, to view this home on video. Custom home build. This is a true value for what this home has to offer. On top of a hill, five acres of privacy. Views mountains, city and sunsets Travertine throughout including bathroom showers. Beautiful granite, custom doors and cabinets, stainless steal,laundry room with cabinets. Large living room with sweeping views. Full covered patio that raps around one side of the house. Fireplace. |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Footage: | 3628 |
| Year Built: | 2009 |
| Lot Size (Square Feet): | 217800 |
| Subdivision: | Unsubdivided |
| Primary Virtual Tour Url: | http://sharing.theflip.com:80/session/e3f8b15f9764044865de32f40278e189/video/3004161 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Trash Compactor,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | Well Agrmnt |
| Security: | Prewired |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Vail |
| Elementary School: | Acacia |
| Middle School: | Old Vail |
| High School: | Cienega |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1140 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | Yes |
| Legal Description: | Parcel 2c R/S 28/11 aka Ptn SE4 5.01ac |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | Yes |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – RH |
12311 N Reflection Ridge Dr, Oro Valley, AZ, 85755, Tangerine Heights, Northwest
| 20903590, Tangerine Heights, 85755, Northwest, Oro Valley, AZ, Amphitheater |
| Listing Price: | $800,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Oro Valley, Northwest, 85755, Tangerine Heights, Amphitheater, 4 Bedroom, $500K-1M, Luxury, A/C, Pool, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903590 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20903590 |
| Listing Price: | 800000.00 |
| Marketing Remarks: | Wonderfully appointed custom SW 4BR/3BA w/sweeping Mtn views on almost an acre. Kitchen includes: Hickory cabinets w/ pull-outs, double ovens, Gas cooktop, instant hot water spigot, extra veg sink & disposal in island, built-in wine fridg, granite counters. All 3 baths feature custom tiled showers & exect ht counters.$10000 built-in omeg Murphy bed, book shelves & desk in den. Sparkling pebble-tec pool & spa w/water feature & inground cleaner. |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 3148 |
| Year Built: | 2002 |
| Lot Size (Square Feet): | 35676 |
| Subdivision: | Tangerine Heights |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | Conventional |
| # of Garage Spaces: | 3 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Trash Compactor,Microwave,Alarm,Central Vacuum |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Oro Valley |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Painted Sky |
| Middle School: | Coronado K-8 |
| High School: | Ironwood Ridge |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 13 |
| HOA Fee Frequency: | Semi-Annual |
| Taxes: | 6169 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Tangerine Heights Lot 0071 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Nook |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Oro Valley – R136 |
527 E Speedway Blvd, Tucson, AZ, 85705, Feldmans Amended, Central
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Central, 85705, Feldmans Amended, 4 Bedroom, $200Ks, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
2325 W Lambert Ln, Oro Valley, AZ, 85742, Chaparral Heights, Northwest
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Oro Valley, Northwest, 85742, Chaparral Heights, Amphitheater, 4 Bedroom, $400Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
6812 N De Chelly, Tucson, AZ, 85741, Canyon Terr, Northwest
| 20903581, Canyon Terr, 85741, Northwest, Tucson, AZ, Flowing Wells |
| Listing Price: | $169,900 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85741, Canyon Terr, Flowing Wells, 4 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20903581 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20903581 |
| Listing Price: | 169900.00 |
| Marketing Remarks: | Very spacious 4 bedroom home w/two additional bedrooms (totalling 6!). The house features many upgrades including tile and wooden flooring, high ceilings and plenty of space. The lot is very large w/mature trees and nice views. Nice quiet neighborhood within walking distance of park and elementary school. 2 storage shed! Won’t last long! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1885 |
| Year Built: | 1991 |
| Lot Size (Square Feet): | 9148 |
| Subdivision: | Canyon Terr |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Flowing Wells |
| Elementary School: | Richardson |
| Middle School: | Flowing Wells |
| High School: | Flowing Wells |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 2326 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Canyon Terace Lot 30 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | None |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Den,Bedroom |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Combo |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR3 |

