4253 E Market St, Tucson, AZ, 85706, Silvermoon Estates, South
| 20838574, Silvermoon Estates, 85706, South, Tucson, AZ, Sunnyside |
| Listing Price: | $129,990 |
| Listing Broker: | Zip Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85706, Silvermoon Estates, Sunnyside, 3 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20838574 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20838574 |
| Listing Price: | 129990.00 |
| Marketing Remarks: | Seems like a brand new home..loaded with upgrades including over $8000 12×40 patio and concrete floors…French Doors from kitchen to patio.Huge premium corner lot..not a distress sale/quick close… |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Footage: | 1323 |
| Year Built: | 2003 |
| Lot Size (Square Feet): | 8059 |
| Subdivision: | Silvermoon Estates |
| Primary Virtual Tour Url: | http://homesite.obeo.com/Viewer/Unbranded.aspx?tourid=509271 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAE |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer,Microwave |
| Number of Stories: | 1 |
| Gas: | None |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Sunnyside |
| Elementary School: | Los Ninos |
| Middle School: | Chaparral |
| High School: | Desert View |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 1448 |
| Tax Year: | 2007 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Silvermoon Estates lot 21 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | None |
| Laundry: | Garage |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Concrete |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | 3 Points – CB2 |
2301 E Monterey Vista, Tucson, AZ, 85713, Sunland Gardens, South
| 20839457, Sunland Gardens, 85713, South, Tucson, AZ, Tucson |
| Listing Price: | $90,000 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, South, 85713, Sunland Gardens, 5 Bedroom, <$200K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839457 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20839457 |
| Listing Price: | 90000.00 |
| Marketing Remarks: | OPPORTUNITY KNOCKS! DUPLEX. Some fix-up needed. 0.23 acre lot, nice trees, RV space available. Newer water heaters, upgraded, separately metered electric and gas services. Not a foreclosure or a short sale. No waiting to take possession. No special addendums required. Let’s make the deal! Property was assisted living. Live in one unit and rent the other for at least $550 to pay substantial amount of mortgage. Great investment opportunity. |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Square Footage: | 1744 |
| Year Built: | 1952 |
| Lot Size (Square Feet): | 10019 |
| Subdivision: | Sunland Gardens |
Home Details |
|
|---|---|
| Air Conditioning: | None |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Composition Shingle |
| Appliances: | None |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Cavett |
| Middle School: | Townsend |
| High School: | Catalina |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 824 |
| Tax Year: | 2006 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Sunland Gardens Lot 34. |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | None |
| Dining Room Desc: | Other |
| Family Room: | Other |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Chain Link |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Vinyl |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | None |
| Rear Landscape: | None |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R2 |
4800 W Calle Don Roberto, Tucson, AZ, 85757, Tucson Mountain Village Ii, Southwest
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southwest, 85757, Tucson Mountain Village Ii, 4 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
2842 N Calle Ladera, Tucson, AZ, 85715, Sunset North, Northeast
| 20839383, Sunset North, 85715, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $599,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85715, Sunset North, 4 Bedroom, $500K-1M, A/C, Garage, Gated |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839383 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20839383 |
| Listing Price: | 599000.00 |
| Marketing Remarks: | $40,000 price reduction!!! Master bedroom and office separate from 3 BRs / 2 BAs with den and family room for this area. Great room and additional family room with fireplace and enclosed wetbar area enhance this newly carpeted and painted 4 BR 3 1/2 BA home placed in tranquil Sunset North/Tucson Country Club gated area. Don’t miss this home priced to sell. Approx 4016 square feet. |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Footage: | 4016 |
| Year Built: | 1981 |
| Lot Size (Square Feet): | 15682 |
| Subdivision: | Sunset North |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | Heat Pump |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Alarm,Intercom |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Fort Lowell |
| Middle School: | Fickett-Magnet |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 48 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 6155 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | Yes |
| Horses Allowed: | No |
| Legal Description: | SUNSET NORTH RESUB LOT 40 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Great Room |
| Extra Rooms: | Storage,Den,Rec. Room |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Brick |
| Fix Up: | No |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | Other |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Grass |
| Views: | Mountain |
| Municipality & Zoning: | Tucson – R1 |
14491 N Del Webb Blvd, Oro Valley, AZ, 85755, Sun City Vistoso, Northwest
| 20839384, Sun City Vistoso, 85755, Northwest, Oro Valley, AZ, Amphitheater |
| Listing Price: | $169,900 |
| Listing Broker: | Tierra Antigua Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Oro Valley, Northwest, 85755, Sun City Vistoso, Amphitheater, 2 Bedroom, <$200K, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839384 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20839384 |
| Listing Price: | 169900.00 |
| Marketing Remarks: | WELL MAINTAINED KACHINA FLOOR PLAN IN SUN CITY. THIS 1035 SQ FT, 2 BEDROOM 1 AND 3/4 BATH HOME IS SITUATED ON A LARGE CORNER LOT WITH MTN VIEWS. HOME FEATURES INCLUDE PAVER PATIO IN FRONT, SCREENED COVERED REAR PATIO, ROLLING WINDOW SHUTTERS, DUAL COOLING, TILED EAT-IN KITCHEN, SMALL OFFICE AREA, PLENTY OF STORAGE SPACE. A MUST SEE ADORABLE PROPERTY! SELLERS ARE RELATED TO LISTING AGENT. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1035 |
| Year Built: | 1987 |
| Lot Size (Square Feet): | 0 |
| Subdivision: | Sun City Vistoso |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Tile |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Washer,Dryer |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Oro Valley |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Painted Sky |
| Middle School: | Coronado K-8 |
| High School: | Ironwood Ridge |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 125 |
| HOA Fee Frequency: | Annual |
| Taxes: | 1726 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | SUN CITY VISTOSO UNIT 3 LOT 76 |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | None |
| Family Room: | None |
| Extra Rooms: | Other |
| Laundry: | Garage |
| Construction: | Frame Stucco |
| Facilities: | Golf,Tennis,Jogging Path,Racquetball,Shuffle Board,Putting Green,Sport Court,Basketball Court,Exercise Facilities,Handball,Lighted,Rec Center,Additional |
| Fence: | None |
| Fix Up: | No |
| Floor Covering: | Carpet,Other |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Oro Valley – PAD |
230 N Elster Dr, Tucson, AZ, 85710, Broadway Commons, East
| 20839382, Broadway Commons, 85710, East, Tucson, AZ, Tucson |
| Listing Price: | $184,900 |
| Listing Broker: | Realty Executives Southern Arizona |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, East, 85710, Broadway Commons, 5 Bedroom, <$200K, A/C, Pool, Garage, Bank Owned |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839382 |
Overview |
|
|---|---|
| Status: | C |
| MLS Number: | 20839382 |
| Listing Price: | 184900.00 |
| Marketing Remarks: | Lender Owned/ AS-IS Sale. Sante FE 2-sty home on east side offering 5BD/3BA, pool, spacouis rooms, master bathW/dual vanities, garden tub & shower, large areas to entertain. This property is approved for HomePath Renovation Mortgage Financing. Please contact listing agent for more information. |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Footage: | 2388 |
| Year Built: | 1993 |
| Lot Size (Square Feet): | 6534 |
| Subdivision: | Broadway Commons |
| Primary Virtual Tour Url: | http://view.guidedtour.tv/retucson_retucsonTARMLS_20839382 |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | None |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | None |
| Number of Stories: | 2 |
| Gas: | SWG |
| Water: | City |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Henry |
| Middle School: | Gridley |
| High School: | Sahuaro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 6 |
| HOA Fee Frequency: | Annual |
| Taxes: | 2426 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | BROADWAY COMMONS LOT 21 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Area |
| Dining Room Desc: | Area |
| Family Room: | Off Kitchen |
| Extra Rooms: | None |
| Laundry: | Room |
| Construction: | Frame Stucco |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Municipality & Zoning: | Tucson – R2 |
2465 N Jeanette Ave, Tucson, AZ, 85749, Unsubdivided, Northeast
| 20839260, Unsubdivided, 85749, Northeast, Tucson, AZ, Tucson |
| Listing Price: | $1,400,000 |
| Listing Broker: | Morado Canyon Realty |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northeast, 85749, 5 Bedroom, $1M+, Luxury, A/C, Pool, Garage, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839260 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20839260 |
| Listing Price: | 1400000.00 |
| Marketing Remarks: | Ride all day then come home to One of the most Elegant Authentic Contemporary Equestrian Estates in the Tanque Verde Valley! Offered through private showings only. Gated, 1 acre of lush lawn, Classic Burnt Adobe, Plank & Beam Ceilings, Catalina Mt Views, 50,000 gallon Koi pond, Lighted arena(.4 acres) 1st class Horse facilities, Private well & City water. This Estate offers more features for the price than any home in Tanque Verde Valley. |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Square Footage: | 4156 |
| Year Built: | 1976 |
| Lot Size (Square Feet): | 165528 |
| Subdivision: | Unsubdivided |
| Primary Virtual Tour Url: | http://www.onlinepropertytours.com/properties/default.asp?id=1772 |
Home Details |
|
|---|---|
| Air Conditioning: | Zone |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | Conventional |
| Spa: | Hot Tub |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 1 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Refrigerator,Garage,Microwave,Alarm |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | City |
| Security: | Alarm Installed |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Tucson |
| Elementary School: | Van Horne |
| Middle School: | Magee |
| High School: | Sabino |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 0 |
| Taxes: | 5416 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | Yes |
| Legal Description: | Legal In Office 2 parcels |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Formal |
| Family Room: | Off Kitchen |
| Extra Rooms: | Storage,Other |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic,Wood |
| Guest Facilities: | House |
| Horse Facilities: | Yes |
| Front Landscape: | Grass |
| Rear Landscape: | Low Care |
| Views: | Mountain |
| Municipality & Zoning: | Pima County – CR1 |
1513 W Sendero Seis, Tucson, AZ, 85704, Villas De La Canada, Northwest
| 20839339, Villas De La Canada, 85704, Northwest, Tucson, AZ, Amphitheater |
| Listing Price: | $269,900 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85704, Townhouse, Villas De La Canada, Amphitheater, 2 Bedroom, $200Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839339 |
Overview |
|
|---|---|
| Status: | A |
| MLS Number: | 20839339 |
| Listing Price: | 269900.00 |
| Marketing Remarks: | Attractive, quiet community in a fantastic, easily accessible NW location. Pride of ownership evident throughout. This inviting burnt adobe home has N/S orientation, gated courtyard, nice sized walled yard and a 12 x 11 screened porch. Lovely interior features cozy gas fireplace, great built-ins, lots of ceiling fans & mood lighting, spacious & bright eat-in kitchen w/butlers pantry. The cabinetry & ceramic tile look like new! |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Footage: | 1843 |
| Year Built: | 1980 |
| Lot Size (Square Feet): | 5060 |
| Subdivision: | Villas De La Canada |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | Central |
| Heating: | FAG |
| Pool: | Community |
| Spa: | Community |
| # of Garage Spaces: | 2 |
| # of Carport Spaces: | 0 |
| Patio: | Combo |
| Roof: | Combo |
| Appliances: | Dishwasher,Oven/Stove,Disposal,Garage,Microwave |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Metro |
| Security: | None |
| Sewer: | Connected |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Donaldson |
| Middle School: | Cross |
| High School: | Canyon Del Oro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 77 |
| HOA Fee Frequency: | Quarterly |
| Taxes: | 2000 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | No |
| Legal Description: | Villas de La Canada Lot 27 |
| Athletic Facilities: | Yes |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Storage |
| Laundry: | Room |
| Construction: | Burnt Adobe |
| Facilities: | Tennis |
| Fence: | Adobe |
| Fix Up: | No |
| Floor Covering: | Carpet,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | None |
| Municipality & Zoning: | Pima County – CR5 |
6860 N Leonardo Da Vinci Way, Tucson, AZ, 85704, Unsubdivided, Northwest
| 20839320, Unsubdivided, 85704, Northwest, Tucson, AZ, Amphitheater |
| Listing Price: | $225,000 |
| Listing Broker: | Long Realty Company |
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Northwest, 85704, Amphitheater, 4 Bedroom, $200Ks, A/C, Covered Parking |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing 20839320 |
Overview |
|
|---|---|
| Status: | K |
| MLS Number: | 20839320 |
| Listing Price: | 225000.00 |
| Marketing Remarks: | FIXER-UPPER! SOLD AS-IS! Potential Short Sale. 4BR/2BA home on .85 Acres w/n 5 minutes of NW Hospital! Unsubdivided w/no CC&Rs. Room for RV, Guest House. Circular drive, large carport, free standing workshop & storage unit. New thermal pane window installed last year. Needs paint & flooring. Great potential! |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Footage: | 1557 |
| Year Built: | 1972 |
| Lot Size (Square Feet): | 37026 |
| Subdivision: | Unsubdivided |
Home Details |
|
|---|---|
| Air Conditioning: | Central |
| Evap Cooler: | None |
| Heating: | FAG |
| Pool: | None |
| Spa: | None |
| # of Garage Spaces: | 0 |
| # of Carport Spaces: | 2 |
| Patio: | Covered |
| Roof: | Built Up-Reflect |
| Appliances: | Disposal |
| Number of Stories: | 1 |
| Gas: | SWG |
| Water: | Metro |
| Security: | Bars |
| Sewer: | Septic |
School |
|
|---|---|
| School District: | Amphitheater |
| Elementary School: | Harelson |
| Middle School: | Cross |
| High School: | Canyon Del Oro |
Taxes & Fees |
|
|---|---|
| HOA Fee $/Month: | 15 |
| HOA Fee Frequency: | Monthly |
| Taxes: | 2237 |
| Tax Year: | 2008 |
Additional Information |
|
|---|---|
| Gated Community: | No |
| Horses Allowed: | Yes |
| Legal Description: | E122.64′ of W152.64′ N2 SW4 SE4 NW4 Exc S25′ for Rd. .85 AC SEC 2-13-13 |
| Athletic Facilities: | No |
| On Golf Course: | No |
| Breakfast: | Eat In |
| Dining Room Desc: | Area |
| Family Room: | None |
| Extra Rooms: | Workshop |
| Laundry: | Room |
| Construction: | Slump Block |
| Facilities: | None |
| Fence: | Block |
| Fix Up: | Yes |
| Floor Covering: | Carpet,Vinyl,Ceramic |
| Guest Facilities: | None |
| Horse Facilities: | No |
| Front Landscape: | Low Care |
| Rear Landscape: | Low Care |
| Views: | Combo |
| Municipality & Zoning: | Pima County – CR1 |
5173 S Zenith Way, Tucson, AZ, 85747, Civano 1, Southeast
| Contact: | Kelley Koehler, (800) 741-2384 |
| Keywords: | Active Listing, AZ, Tucson, Southeast, 85747, Civano 1, Vail, 5 Bedroom, $300Ks, A/C, Garage |
| Similar Listings: | Search For Similar Listings |

